Companies in Switzerland
Location
Category
List of All sectors companies in Switzerland
1599 companies
Sort by
Welcome to Airport Zurich Taxi, your trusted partner for reliable and professional taxi services at Zurich Airport. With years of experience in the transport industry, we are committed to providing safe, comfortable, and timely transfers for our customers, ensuring a smooth travel experience from start to finish.
Web : https://taxiairportzurich.ch/en/Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Hergiswil, Switzerland | Public and Community Public and Community | 10-20 | http://www.gonser.ch/ | |
Gachnang, Switzerland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | http://www.socialm.ch | |
Sankt Gallen, Switzerland | Information Technology +1 Information Technology, Business Services | 2-10 | https://onboos.com | |
Cressier (NE), Switzerland | Information Technology Information Technology | 2-10 | https://yetinc.ch | |
Schinznach-Bad, Switzerland | Vehicles and Transport Vehicles and Transport | 2-10 | ||
Kaiserstuhl, Switzerland | Manufacturing and Industry Manufacturing and Industry | 10-20 | https://www.steinburg-group.com/ | |
Geneva, Switzerland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | http://www.clickanalytic.com | |
Zug, Switzerland | Beauty and Personal Care +1 Beauty and Personal Care, Health and Medical | 50-100 | http://www.vvardis.com | |
Zug, Switzerland | Information Technology Information Technology | 100-150 | https://www.solana.com | |
Schlieren, Switzerland | Finance and Banking Finance and Banking | 20-30 | http://www.venturelab.swiss | |
Solothurn, Switzerland | Health and Medical Health and Medical | 20-30 | https://qumea.com | |
Herznach-Ueken, Switzerland | Finance and Banking Finance and Banking | 2-10 | https://www.innopeak.ch | |
Chiasso, Switzerland | Finance and Banking Finance and Banking | 10-20 | https://cambiavalute.ch/ | |
Gossau, Switzerland | Clothing and Accessories +1 Clothing and Accessories, Public and Community | 2-10 | https://tritt-kunst.ch | |
Genève, Switzerland | Information Technology Information Technology | 200-500 | https://www.infomaniak.com | |
Bullet, Switzerland | Public and Community Public and Community | 2-10 | https://www.nvnumismatics.ch | |
Denges, Switzerland | Real Estate Real Estate | 2-10 | ||
Zurich, Switzerland | Professional Services Professional Services | 5000+ | https://www.zurich.com/services/social-media | |
Zug, Switzerland | Finance and Banking Finance and Banking | 10-20 | http://www.sparesteuern.com | |
Zürich, Switzerland | Finance and Banking Finance and Banking | 10-20 | https://www.wohlstandsexperten.com | |
Zug, Switzerland | Finance and Banking Finance and Banking | 20-30 | https://linktr.ee/SplintInvest | |
Lausanne, Switzerland | Real Estate Real Estate | 2-10 | https://acheteur.ch/fr | |
Tann, Switzerland | Real Estate Real Estate | 2-10 | https://scala-immobilien.ch | |
Köniz, Switzerland | Vehicles and Transport +1 Vehicles and Transport, Business Services | https://taxiairportzurich.ch/en/ | ||
Genève, Switzerland | Vehicles and Transport Vehicles and Transport | 10-20 | https://app.moviiu.com/fr/onboarding/addresses | |
Zürich, Switzerland, Switzerland | Vehicles and Transport Vehicles and Transport | 2-10 | http://ajltransfer.com | |
Vernier, Switzerland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | http://www.waview.ch | |
Schindellegi, Switzerland | Information Technology +1 Information Technology, Design Services | 10-20 | http://www.tvtswiss.com | |
Rümlang, Switzerland | Design Services Design Services | 2-10 | https://s-und-p.ch/ | |
Zürich, Switzerland | Finance and Banking Finance and Banking | 500-1000 | https://www.viseca.ch/de/corporate/ueber-viseca | |
Lausanne, Switzerland | Business Services Business Services | 50-100 | http://www.vicario.ch | |
Hochdorf, Switzerland | Business Services Business Services | 2-10 | https://graphodata-trademark.ch/ | |
Zürich, Switzerland | Environment +1 Environment, Science and Engineering | 2-10 | https://www.crowda.ch | |
Zug, Switzerland | 50-100 | https://jamesinnes.group | ||
Fribourg, Switzerland | Design Services Design Services | 2-10 | http://www.3traits.ch | |
Zurich, Switzerland | Professional Services Professional Services | 5000+ | https://www.adecco.com | |
Lausanne, Switzerland | Information Technology +1 Information Technology, Design Services | 2-10 | https://transverse.ch/ | |
Zurich, Switzerland | Professional Services Professional Services | 500-1000 | https://www.lhhpolska.pl/ | |
zurich, Switzerland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | https://winfluencers.ch/ | |
Geneva, Switzerland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 100-150 | https://www.extrawowrdinary.com/ | |
Vufflens-le-Château, Switzerland | Information Technology Information Technology | 2-10 | https://www.digitconsultant.ch | |
Geneva, Switzerland | Information Technology Information Technology | 20-30 | http://www.hivenet.com | |
Sion, Switzerland | Electronics +1 Electronics, Information Technology | 2-10 | https://www.securemind.ch | |
Zürich, Switzerland | Information Technology Information Technology | 20-30 | http://www.cannavigia.com | |
Zürich, Switzerland | Information Technology Information Technology | 10-20 | https://www.tresio.ch | |
Männedorf, Switzerland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | https://winno.ch | |
Widnau, Switzerland | Electronics +1 Electronics, Information Technology | 2-10 | http://tb-software.ch | |
Genève, Switzerland | Information Technology +1 Information Technology, Business Services | 200-500 | https://www.univirtual.ch/ | |
Puidoux, Switzerland | Information Technology +1 Information Technology, Business Services | 2-10 | http://www.erpservices.ch | |
Wallisellen, Switzerland | Information Technology +1 Information Technology, Business Services | 10-20 | https://www.netstream.ch |
1200/1,599 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.