Companies in Kenya
Location
Category
List of All sectors companies in Kenya
275 companies
Sort by
Tropical Heat is one of the leading manufacturers of spices and snacks in the East African region. Established in 1973, the brand has grown to become a household name in Kenya. We offer a wide variety of products including potato crisps, peanuts, ethnic snacks, spices, herbs, masalas, salts, and seasonings. Snack items comprise potato crisps, ethnic snacks, Kenyan chevda, rice cakes, and extruded snacks. With our very strong and expert technical team, we manufacture a vast range of spices and snacks. We are committed to producing healthy and flavorful snacks by using natural ingredients and maintaining stringent quality control processes. Our products, tailored to the tastes of both local and international markets, have earned the trust of consumers. A strong export base has been built up with exports going to Uganda, Tanzania, Rwanda, DRC, Burundi, the UK, and the USA.
At SAP International, we specialize in project management certification, cutting-edge project management software, and expert project monitoring and evaluation. Our services are designed to enhance your project execution and ensure success. Whether you're looking to certify your skills, streamline project workflows, or evaluate project performance, we have the expertise you need. Contact us at info@sapinternational.net or call +254720449296 to learn more. Visit our website at SAP International to discover how we can support your project management journey.
Burhani Engineers Limited is a top engineering firm in Nairobi, Kenya. We provide engineering solutions in mechanical, civil, electrical and instrumentation and control engineering projects. We also drive sustainable development & infrastructure growth in Kenya through innovative construction engineering services. Our firm stands out for its exceptional quality, precision, and reliability. Whether you require any of the following engineering services, you can contact us anytime. Visit the website to view our projects and highlights.
2023
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Nairobi, Kenya | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 10-20 | info@webworks.co.ke | http://webworks.co.ke | ||
2nd Parklands, Kenya | Agriculture and Livestock Agriculture and Livestock | 2-10 | care@farmia.co.ke | https://farmia.co.ke | ||
Nairobi, Kenya | Electronics +1 Electronics, Professional Services | 10-20 | info@protectionmasters.co.ke | http://www.protectionmasters.co.ke | ||
Nairobi, Kenya | Professional Services +1 Professional Services, Design Services | 2-10 | info@mfc.ke | https://www.mfc.ke | ||
Nairobi, Kenya | Events Events | 2-10 | hello@zuruweb.com | https://zuruweb.com | ||
Nairobi, Kenya | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 2-10 | info@redgiant.co.ke | http://www.redgiant.co.ke | ||
Nairobi, Kenya | Professional Services Professional Services | 10-20 | info@crestwood.co.ke | http://www.crestwood.co.ke | ||
Nairobi, Kenya | Information Technology Information Technology | 2-10 | info@patahost.com | https://patahost.com | ||
Bondo, Kenya | Information Technology Information Technology | 1 | ||||
Limuru, Kenya | Food and Beverages Food and Beverages | 200-500 | info@tropicalheat.co.ke | https://www.tropicalheatgroup.com/ | ||
Mombasa, Kenya | Finance and Banking Finance and Banking | 2-10 | ||||
Nairobi, Kenya | Education and Training Education and Training | 30-50 | info@sapinternational.net | https://www.sapinternational.net/ | ||
Nairobi, Kenya | Real Estate +1 Real Estate, Manufacturing and Industry | 150-200 | info@burhaniengineers.com | https://projects.burhaniengineers.com/ | ||
Nairobi, Kenya | Legal Legal | 2-10 | hello@newbridgeconnect.com | http://newbridgeconnect.com | ||
Shimoni , Kenya | Manufacturing and Industry +1 Manufacturing and Industry, Science and Engineering | 2-10 | info@oleblu.africa | https://oleblu.africa/en/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 10-20 | info@hewanidata.com | https://www.hewanidata.com/ | ||
Nakuru, Kenya | Printing and Packaging Printing and Packaging | 1 | sales@farmfartsltd.com | https://farmpartsltd.com/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 2-10 | corporate@nakala-analytics.co.ke | http://www.nakala-analytics.co.ke | ||
Mombasa, Kenya | Vehicles and Transport Vehicles and Transport | 50-100 | info@siggol.com | http://www.siggol.com | ||
Nairobi, Kenya | Media, Publishing and Communication Media, Publishing and Communication | 50-100 | hello@telesky.co.ke | https://www.telesky.co.ke | ||
Nairobi, Kenya | Business Services Business Services | 2-10 | info@afriai.co.ke | https://afriai.co.ke | ||
Nairobi, Kenya | Office and Office Supplies +1 Office and Office Supplies, Public and Community | 2-10 | info@parklaneafrica.com | http://www.parklaneafrica.com | ||
Nairobi, Kenya | Professional Services Professional Services | 100-150 | info@cdl.co.ke | http://www.cdl.co.ke | ||
Nairobi, Kenya | Business Services Business Services | 2-10 | info@afribusiness.co.ke | http://www.afribusiness.co.ke | ||
Nairobi, Kenya | Business Services Business Services | 10-20 | info@tmc.ke | http://tmc.ke | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 10-20 | sales@mailsafi.com | https://www.mailsafi.com/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 50-100 | info@hitechdatagroup.com | https://hitechdatagroup.com/ | ||
Nairobi Kenya, Kenya | Information Technology +1 Information Technology, Electronics | 50-100 | info@enovise.com | https://enovise.com/ | ||
Nairobi, Kenya | Information Technology Information Technology | 20-30 | info@dotsavvyafrica.com | http://www.dotsavvyafrica.com | ||
NAIROBI, Kenya | Information Technology Information Technology | 2-10 | info@paperplanedigitalcreatives.com | https://paperplanedigitalcreatives.com/ | ||
Nairobi, Kenya | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 2-10 | digital@oracom.co.ke | https://oradma.co.ke/ | ||
Nairobi, Kenya | Design Services +1 Design Services, Information Technology | 2-10 | info@pulsar.co.ke | https://pulsar.co.ke/ | ||
Nairobi, Kenya | Information Technology Information Technology | 10-20 | info@orawebhost.com | https://orawebhost.com/ | ||
Westalnds, Nairobi, Kenya | Information Technology Information Technology | 2-10 | info@axtech.co.ke | https://axtech.co.ke/ | ||
Nairobi, Kenya | Information Technology Information Technology | 10-20 | info@agencyafrica.com | https://www.agencyafrica.com | ||
Nairobi, Kenya | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 20-30 | info@kwetumarketingagency.co.ke | https://kwetumarketingagency.co.ke | ||
Nairobi, Kenya | Finance and Banking Finance and Banking | 50-100 | erick@daytonlimited.com | https://daytonlimited.com/about-us/ | ||
Nairobi, Kenya | Professional Services Professional Services | 2-10 | info@digitalmediakenya.co.ke | https://digitalmediakenya.co.ke/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 2-10 | info@glamicdesigns.co.ke | https://glamicdesigns.co.ke/ | ||
Mombasa, Kenya | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | hello@explosify.digital | https://explosify.digital/ | ||
Nairobi, Kenya | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | info@wearecreativetribe.agency | https://www.wearecreativetribe.agency/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 10-20 | info@invent.africa | https://invent.africa/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 10-20 | info@itlweb.com | https://www.itlweb.com | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 50-100 | info@teknikalitech.com | https://teknikalitech.com/ | ||
Nairobi 00100, Kenya, Africa, Kenya | Information Technology +1 Information Technology, Business Services | 50-100 | info@greytrix.com | https://www.greytrix.com/africa/ | ||
Nairobi, Kenya | Information Technology Information Technology | 2-10 | info@fluidtechglobal.com | http://fluidtechglobal.com | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 2-10 | hello@idevelopertechnologies.co.ke | http://www.idevelopertechnologies.co.ke | ||
Nairobi, Kenya | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | info@pixovastudio.com | https://pixovastudio.com/ | ||
Nairobi, Kenya | Information Technology +1 Information Technology, Business Services | 2-10 | info@empexdigital.com | https://www.empexdigital.com | ||
Nairobi, Kenya | Information Technology Information Technology | 2-10 | bidan4554@gmail.com | https://www.bimwa.co.ke/bimwa |
50/275 results
Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boost your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and the ability to add products and services. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.