Companies Worldwide
Location
Category
List of All sectors companies in All locations
100000 companies
Sort by
Medwave provides credentialing, contracting, and billing services to healthcare practices across the United States. We work with independent physicians, group practices, allied health providers, and multi-specialty organizations, handling the administrative infrastructure that determines how much a practice collects and how quickly it gets paid. Medwave has supported more than 15,000 providers nationwide, maintains a 98% clean claim rate, and averages 85 days for credentialing turnaround.
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Barnsley, United Kingdom (UK) | Sales and Marketing +4 Sales and Marketing, Design Services, Creative and Entertainment, Information Technology, Media, Publishing and Communication | 2-10 | https://www.wemakethingsawesome.com | |
Amsterdam, The Netherlands | Business Services +1 Business Services, Public and Community | 5000+ | http://www.bearingpoint.com | |
London, United Kingdom (UK) | Information Technology +3 Information Technology, Sales and Marketing, Design Services, Creative and Entertainment | 2-10 | https://www.webdesign7.co.uk | |
San Francisco, United States (US) | Information Technology +1 Information Technology, Public and Community | 20-30 | https://synder.com/ | |
London, United Kingdom (UK) | Sales and Marketing +2 Sales and Marketing, Information Technology, Creative and Entertainment | 10-20 | http://www.outfly.io | |
Inverness, United Kingdom (UK) | Sales and Marketing +3 Sales and Marketing, Design Services, Creative and Entertainment, Media, Publishing and Communication | 2-10 | http://www.planitscotland.com | |
New York, United States (US) | Information Technology +1 Information Technology, Public and Community | 20-30 | http://www.anyword.com | |
Leesburg, United States (US) | Sales and Marketing +2 Sales and Marketing, Creative and Entertainment, Information Technology | 2-10 | https://textp2p.com | |
Lake Bluff, United States (US) | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 200-500 | https://www.stanventures.com | |
Middletown, United States (US) | Information Technology +2 Information Technology, Business Services, Media, Publishing and Communication | 20-30 | https://www.vcanaglobal.com | |
Denver, United States (US) | Information Technology +1 Information Technology, Public and Community | 50-100 | https://www.choozle.com | |
Sandy, United States (US) | Information Technology +1 Information Technology, Public and Community | 2-10 | https://getrecur.com | |
Davie, United States (US) | Information Technology +1 Information Technology, Public and Community | 50-100 | https://www.medez.com/ | |
Oxenford, Australia | Information Technology +1 Information Technology, Public and Community | 10-20 | http://www.nookal.com | |
West Sussex, United Kingdom (UK) | Sales and Marketing +2 Sales and Marketing, Environment, Creative and Entertainment | 10-20 | https://www.nhancedigital.com/ | |
Rugby, United Kingdom (UK) | Information Technology +3 Information Technology, Design Services, Professional Services, Public and Community | 2-10 | http://www.surefyre.com | |
Cranberry Township, United States (US) | Health and Medical +1 Health and Medical, Finance and Banking | 10-20 | https://medwave.io | |
Fairfax, United States (US) | Education and Training Education and Training | 2-10 | http://www.troubledefense.com | |
Berlin, Germany | Information Technology +1 Information Technology, Public and Community | 20-30 | https://ninox.com | |
Dublin, Ireland | Information Technology +2 Information Technology, Business Services, Public and Community | 50-100 | http://www.sirvoy.com | |
Boston, United States (US) | Electronics +2 Electronics, Information Technology, Public and Community | 500-1000 | https://www.lastpass.com/ | |
London, United Kingdom (UK) | Information Technology +1 Information Technology, Public and Community | 20-30 | https://www.kreo.net/?utm_source=linkedin&utm_medium=social&utm_campaign=without_campaign&utm_term=button&utm_content=kreo_social_page | |
Boston, United States (US) | Information Technology +1 Information Technology, Public and Community | 50-100 | https://joinblink.com/ | |
London, United Kingdom (UK) | Information Technology Information Technology | 10-20 | https://multiply.cloud/ | |
London, United Kingdom (UK) | Information Technology +2 Information Technology, Design Services, Business Services | 20-30 | https://blackthorn.ai/ | |
Nottingham, United Kingdom (UK) | Information Technology +1 Information Technology, Public and Community | 100-150 | https://www.thrivelearning.com | |
Gateshead, United Kingdom (UK) | Design Services +2 Design Services, Creative and Entertainment, Information Technology | 20-30 | http://www.wearearch.com | |
Warwick, United Kingdom (UK) | Information Technology +1 Information Technology, Public and Community | 50-100 | http://www.apteco.com | |
Tampa, United States (US) | Information Technology +1 Information Technology, Public and Community | 1000-5000 | https://www.connectwise.com/ | |
Delray Beach, United States (US) | Information Technology +1 Information Technology, Public and Community | 20-30 | https://www.globalcallforwarding.com | |
Wilmslow, United Kingdom (UK) | Public and Community +1 Public and Community, Education and Training | 2-10 | https://www.pldmentoring.com/ | |
Christchurch, New Zealand | Information Technology +2 Information Technology, Business Services, Public and Community | 10-20 | https://www.smtp2go.com | |
Santa Monica, United States (US) | Business Services +1 Business Services, Information Technology | 20-30 | http://weareindy.com | |
Brooklyn, United States (US) | Information Technology +1 Information Technology, Public and Community | 10-20 | http://www.managego.com/ | |
Gilbert, United States (US) | Business Services +3 Business Services, Public and Community, Creative and Entertainment, Professional Services | 500-1000 | http://www.unity-connect.com | |
Atlanta, United States (US) | Information Technology +1 Information Technology, Public and Community | 200-500 | https://www.ringover.com/ | |
Barcelona, Spain | Information Technology +1 Information Technology, Public and Community | 100-150 | https://www.forcemanager.com | |
München, Germany | Finance and Banking +10 Finance and Banking, Real Estate, Energy, Environment, Information Technology, Sales and Marketing, Business Services, Events, Materials , Minerals and Mining, Tourism and Travel, Science and Engineering | 2-10 | https://www.4ty.io | |
Portishead, Bristol, United Kingdom (UK) | Sales and Marketing +3 Sales and Marketing, Creative and Entertainment, Design Services, Professional Services | 50-100 | http://www.hunterselection.co.uk | |
Houston, United States (US) | Information Technology +1 Information Technology, Public and Community | 100-150 | https://wizehire.com | |
New York, United States (US) | Business Services +1 Business Services, Public and Community | 1000-5000 | https://www.justworks.com/lp/what-is-justworks/?utm_source=linkedin&utm_medium=organicsocial | |
Brooklyn, United States (US) | Business Services +2 Business Services, Information Technology, Public and Community | 20-30 | http://www.comeet.com | |
Chicago, United States (US) | Business Services +1 Business Services, Public and Community | 500-1000 | https://www.atlashxm.com | |
Roma, Italy | Information Technology +3 Information Technology, Business Services, Public and Community, Real Estate | 10-20 | http://intermediagruppocaltagirone.it | |
London, United Kingdom (UK) | Sales and Marketing +2 Sales and Marketing, Design Services, Creative and Entertainment | 10-20 | https://rsnake.co.uk/ | |
Best, The Netherlands | Creative and Entertainment +2 Creative and Entertainment, Sales and Marketing, Public and Community | 10-20 | http://www.film-agency.nl | |
San Jose, United States (US) | Information Technology +2 Information Technology, Business Services, Creative and Entertainment | 200-500 | http://www.clavax.com | |
Las Vegas, United States (US) | Information Technology +1 Information Technology, Business Services | 50-100 | https://attractgroup.com | |
NOIDA, India | Business Services +2 Business Services, Information Technology, Other | 200-500 | https://www.appsquadz.com | |
Jaipur, India | Information Technology +2 Information Technology, Finance and Banking, Business Services | 20-30 | https://www.gmtasoftware.com?utm_source=Linkedin&utm_medium=Social&utm_campaign=Promotion |
550/100,000 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.