Companies Worldwide
Location
Category
List of All sectors companies in All locations
100000 companies
Sort by
Rohan Corporation Group LTD (RCG) is a UK-based parent company developing and supporting a diversified portfolio of businesses, digital platforms and commercial ventures across technology, finance, management consultancy, education and social impact.
Headquartered in London, RCG provides strategic leadership, business development, digital transformation and operational support to its growing network of subsidiaries and affiliated enterprises.
The Group’s portfolio includes The OTR Group, Cultural Capital, Rohan Philanthropy, JaEtUK and ZRKEE, alongside digital initiatives such as Audit1 and Alive! Its activities encompass software development, business intelligence, financial education, international trade, professional training and enterprise development.
RCG also develops digital learning programmes and educational resources designed to help entrepreneurs, SMEs and organisations strengthen their capabilities, adopt emerging technologies and identify commercial opportunities.
With an international outlook, RCG seeks to establish strategic partnerships, attract investment, expand market access and create sustainable commercial opportunities across the United Kingdom and global markets.
Our mission is to build commercially sustainable businesses, encourage innovation and deliver meaningful economic and social impact.
Building businesses. Creating opportunities. Delivering impact.
.
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Melbourne, Australia | Professional Services +2 Professional Services, Electronics, Events | 200-500 | https://grouponesecurity.net.au | |
Columbus, United States (US) | Agriculture and Livestock +2 Agriculture and Livestock, Sales and Marketing, Beauty and Personal Care | 2-10 | https://writedissertationforme.com/ | |
Gent, Belgium | Information Technology +2 Information Technology, Public and Community, Professional Services | 200-500 | https://www.teamleader.eu/ | |
York, United States (US) | Information Technology +1 Information Technology, Public and Community | 200-500 | https://bubble.io/ | |
Gent, Belgium | Media, Publishing and Communication +3 Media, Publishing and Communication, Sales and Marketing, Information Technology, Creative and Entertainment | 30-50 | https://www.storychief.io/ | |
Warsaw, Poland | Sales and Marketing +3 Sales and Marketing, Design Services, Information Technology, Public and Community | 50-100 | https://survicate.com/ | |
Geneva, Switzerland | Information Technology +3 Information Technology, Sales and Marketing, Business Services, Public and Community | 50-100 | https://www.jahia.com/en | |
Oslo, Norway | Information Technology +3 Information Technology, Creative and Entertainment, Education and Training, Public and Community | 200-500 | https://kahoot.com/ | |
Miami, Ireland | Electronics +4 Electronics, Information Technology, Business Services, Professional Services, Public and Community | 500-1000 | https://www.kaseya.com/ | |
Copenhagen, Denmark | Information Technology +2 Information Technology, Business Services, Finance and Banking | 50-100 | https://www.delogue.com/ | |
Dublin, Ireland | Media, Publishing and Communication +2 Media, Publishing and Communication, Design Services, Information Technology | 2-10 | https://www.advisable.com/ | |
Helsinki, Finland | Information Technology +2 Information Technology, Sales and Marketing, Public and Community | 50-100 | https://appfollow.io/?utm_source=linkedin_group | |
Bucharest, Romania | Information Technology +1 Information Technology, Public and Community | 20-30 | https://www.bitdefender.com/?cid=soc%7Cc%7clkdn%7CLkdnAbout | |
Munich, Germany | Information Technology +2 Information Technology, Sales and Marketing, Public and Community | 30-50 | https://demodesk.com/ | |
Prague, Central African Republic | Information Technology +1 Information Technology, Public and Community | 500-1000 | https://www.jetbrains.com/ | |
Helsinki, Finland | Sales and Marketing +3 Sales and Marketing, Media, Publishing and Communication, Information Technology, Business Services | 50-100 | https://leadoo.com/ | |
Stockholm, Sweden | Sales and Marketing +3 Sales and Marketing, Information Technology, Creative and Entertainment, Public and Community | 200-500 | https://funnel.io/ | |
Nantes, France | Media, Publishing and Communication +4 Media, Publishing and Communication, Sales and Marketing, Information Technology, Business Services, Public and Community | 200-500 | https://www.iadvize.com/en/ | |
Tel Aviv, Israel | Media, Publishing and Communication +4 Media, Publishing and Communication, Information Technology, Business Services, Real Estate, Public and Community | 500-1000 | https://www.guesty.com/ | |
York, United Kingdom (UK) | Information Technology +1 Information Technology, Professional Services | 20-30 | https://licensedashboard.com/ | |
Manchester, United Kingdom (UK) | Electronics +3 Electronics, Media, Publishing and Communication, Information Technology, Business Services | 50-100 | https://netacea.com/ | |
Copenhagen, Denmark | Information Technology +3 Information Technology, Public and Community, Other, Data and Analytics | 50-100 | https://www.ocean.io/ | |
Helsinki, Finland | Information Technology +3 Information Technology, Business Services, Public and Community, Professional Services | 50-100 | https://www.oneio.cloud/ | |
Galway, Ireland | Information Technology +1 Information Technology, Public and Community | 20-30 | https://www.onepagecrm.com/ | |
London, United Kingdom (UK) | Business Services +1 Business Services, Information Technology | 10-20 | https://rohancorporationgroup.org | |
Antwerp, Belgium | Information Technology +1 Information Technology, Public and Community | 2-10 | https://salesflare.com/ | |
Prague, Czechia | Media, Publishing and Communication +2 Media, Publishing and Communication, Information Technology, Public and Community | 2-10 | https://www.satismeter.com/?utm_source=linkedin&utm_medium=referral&link=linkedin | |
Esch-sur-alzette, Luxembourg | Finance and Banking +1 Finance and Banking, Public and Community | 10-20 | https://www.scorechain.com/ | |
Barcelona, Spain | Tourism and Travel +3 Tourism and Travel, Information Technology, Public and Community, Events | 100-150 | https://www.travelperk.com/ | |
Munich, Germany | Information Technology +2 Information Technology, Business Services, Public and Community | 200-500 | https://usercentrics.com/ | |
Cologne, Germany | Information Technology +2 Information Technology, Business Services, Public and Community | 30-50 | https://www.userlike.com/en/ | |
West Midlands, United Kingdom (UK) | Design Services Design Services | 10-20 | https://grin.uk.com/ | |
Birmingham, United Kingdom (UK) | Information Technology +1 Information Technology, Design Services | 2-10 | https://www.paperockcreative.com/ | |
Willebroek, Belgium | Information Technology +2 Information Technology, Business Services, Public and Community | 50-100 | https://www.venly.io/ | |
Vilnius, Lithuania | Information Technology +3 Information Technology, Electronics, Business Services, Public and Community | 20-30 | https://vsight.io/ | |
VIC, Australia | Business Services +4 Business Services, Creative and Entertainment, Sales and Marketing, Information Technology, Design Services | 2-10 | https://www.webomaze.com.au/ | |
CA, United States (US) | Information Technology +2 Information Technology, Business Services, Public and Community | 50-100 | https://www.producthunt.com/ | |
San, United States (US) | Sales and Marketing +4 Sales and Marketing, Information Technology, Creative and Entertainment, Real Estate, Public and Community | 50-100 | https://writesonic.com/ | |
CA, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Business Services, Public and Community | 2-10 | https://www.five9.com/ | |
London, United Kingdom (UK) | Finance and Banking +1 Finance and Banking, Business Services | 500-1000 | https://www.acuitykp.com/ | |
Columbus, United States (US) | Information Technology +2 Information Technology, Business Services, Public and Community | 500-1000 | https://www.veeam.com/ | |
Chicago, United States (US) | Information Technology +2 Information Technology, Business Services, Public and Community | 100-150 | https://getnerdio.com/ | |
Houston, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 10-20 | https://wppals.com/web-design/?utm_source=clutch.co&utm_medium=referral&utm_campaign=directory | |
Ahmedabad, India | Information Technology Information Technology | 50-100 | https://www.bacancytechnology.com/ | |
Hamburg, Germany | Sales and Marketing +1 Sales and Marketing, Information Technology | 200-500 | https://www.appinio.com/en/ | |
Nicosia, United Arab Emirates | Information Technology +2 Information Technology, Business Services, Public and Community | 100-150 | https://www.banuba.com/ | |
CA, United States (US) | Information Technology +1 Information Technology, Public and Community | 50-100 | https://zapier.com/ | |
San Francisco, United States (US) | Business Services +3 Business Services, Information Technology, Public and Community, Professional Services | 500-1000 | https://remote.com/ | |
Dallas, United States (US) | Information Technology +1 Information Technology, Business Services | 1000-5000 | https://www.tatvasoft.com | |
Bangalore, India | Information Technology +2 Information Technology, Real Estate, Sales and Marketing | 150-200 | https://adda.io/ |
450/100,000 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.