Big Data and BI Companies in Europe
Location
Category
List of Big Data and BI companies in Europe
93 companies
Sort by
Revolution Energy builds the Wind app, a global wind intelligence platform that brings together wind farms and turbines, ownership, project status, live output, market data, sourced news and policy for developers, operators, owners, investors and suppliers.
2015
The Brothers Matthew McConaughey It'd be a lot if you did. T-Shirt captures the iconic, easygoing counterculture humor and legendary cinematic attitude of immortal screen moments.
https://creativetdesign.com/product/matthew-mcconaughey-itd-be-a-lot-if-you-did-t-shirt/
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Luxembourg, Luxembourg | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Business Services | 30-50 | https://www.mood-me.com/ | |
Rotterdam, The Netherlands | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 30-50 | https://mopinion.com/ | |
Vienna, Austria | Information Technology +1 Information Technology, Business Services | 50-100 | https://mostly.ai/ | |
Budapest, Hungary | Business Services +1 Business Services, Information Technology | 2-10 | http://multipasol.com/ | |
Hamburg, Germany | Creative and Entertainment +4 Creative and Entertainment, Information Technology, Sales and Marketing, Business Services, Other | 2-10 | https://www.songtradr.com/ | |
Vienna, Austria | Information Technology +1 Information Technology, Sales and Marketing | 200-500 | https://www.adverity.com/ | |
Edinburgh, United Kingdom (UK) | Information Technology +3 Information Technology, Business Services, Design Services, Real Estate | 50-100 | https://www.nctechimaging.com/ | |
Ljubljana, Slovenia | Manufacturing and Industry +4 Manufacturing and Industry, Health and Medical, Information Technology, Vehicles and Transport, Science and Engineering | 10-20 | https://www.nervtech.com/ | |
Schwyz, Switzerland | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 50-100 | https://onesoil.ai/en | |
Cologne, Germany | Information Technology Information Technology | 10-20 | https://www.oniq.com/ | |
Amsterdam, The Netherlands | Information Technology +1 Information Technology, Sales and Marketing | 150-200 | https://www.overstory.com/ | |
London, United Kingdom (UK) | Information Technology +1 Information Technology, Business Services | 100-150 | https://panaseer.com/ | |
Paris, France | Information Technology +3 Information Technology, Finance and Banking, Sales and Marketing, Payments | 50-100 | https://www.paylead.fr/ | |
London, United Kingdom (UK) | Sales and Marketing +2 Sales and Marketing, Information Technology, Business Services | 150-200 | https://blackswan.com/ | |
Lausanne, Switzerland | Information Technology +2 Information Technology, Business Services, Vehicles and Transport | 30-50 | https://remoto.com | |
Amsterdam, The Netherlands | Education and Training +1 Education and Training, Information Technology | 100-150 | https://www.growthtribe.io/ | |
Manchester, United Kingdom (UK) | Information Technology Information Technology | 50-100 | https://netmonkeys.co.uk/it-support-manchester/ | |
Madrid, Spain | Media, Publishing and Communication +4 Media, Publishing and Communication, Sales and Marketing, Information Technology, Business Services, Electronics | 10-20 | https://chargy.com/ | |
Vienna, Austria | Information Technology +1 Information Technology, Health and Medical | 10-20 | https://healcloud.com/ | |
Athens, Greece | Information Technology +3 Information Technology, Business Services, Sales and Marketing, Public and Community | 30-50 | https://www.intale.com/ | |
Zug, Switzerland | Information Technology +2 Information Technology, Finance and Banking, Payments | 10-20 | https://www.block.green/ | |
Lille, France | Business Services +2 Business Services, Information Technology, Vehicles and Transport | 50-100 | https://www.everysens.com/?utm_source=organic_social&utm_medium=linkedIn&utm_campaign=Corporate_page | |
Warsaw, Poland | Information Technology +2 Information Technology, Sport and Recreation, Creative and Entertainment | 10-20 | https://ggpredict.io/ | |
Valencia, Spain | Information Technology +2 Information Technology, Environment, Business Services | 2-10 | https://www.greenurbandata.com/ | |
Paris, France | Information Technology +1 Information Technology, Business Services | 50-100 | https://cleyrop.com/ | |
Sofia, Bulgaria | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 50-100 | https://mariadb.com/ | |
Bucharest, Romania | Energy +3 Energy, Environment, Information Technology, Business Services | 10-20 | https://www.ogre.ai/ | |
Lviv, Ukraine | Information Technology Information Technology | https://www.mydone.io | ||
Paris, France | Sales and Marketing +2 Sales and Marketing, Information Technology, Creative and Entertainment | 50-100 | https://phantombuster.com/ | |
Odessa, Ukraine | Information Technology Information Technology | https://adimen.tech/ | ||
London, United Kingdom (UK) | Information Technology Information Technology | 2-10 | http://gamblescope.com | |
London, United Kingdom (UK) | Sales and Marketing +1 Sales and Marketing, Information Technology | https://whatstrending.cc | ||
London, United Kingdom (UK) | Information Technology +1 Information Technology, Energy | 2-10 | https://revolutionenergy.net | |
Bangor, United Kingdom (UK) | Information Technology Information Technology | 50-100 | https://patchmakers.uk/ | |
Kharkiv, Ukraine | Information Technology Information Technology | 30-50 | https://dysnix.com/ | |
London, United Kingdom (UK) | Information Technology Information Technology | 2-10 | www.innertrends.com | |
Arklow, Ireland | Information Technology Information Technology | 200-500 | https://digitalmarketingbuddy.io/tools | |
Albury, United Kingdom (UK) | Information Technology Information Technology | https://jcaesarofficial.com/ | ||
Abingdon, United Kingdom (UK) | Information Technology Information Technology | 5000+ | https://creativetdesign.com/product/matthew-mcconaughey-itd-be-a-lot-if-you-did-t-shirt/ | |
London, United Kingdom (UK) | Information Technology +1 Information Technology, Design Services | 2-10 | vpnoverview.com | |
Amstetten, Austria | Information Technology Information Technology | 1 | ||
D | London, United Kingdom (UK) | Creative and Entertainment +2 Creative and Entertainment, Information Technology, Sales and Marketing | 1 | |
Leeds, United Kingdom (UK) | Information Technology Information Technology | 2-10 |
93/93 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.