Food Manufacturing Companies Worldwide
Location
Category
List of Food Manufacturing companies in All locations
3311 companies
Sort by
Our custom chocolate bars are crafted with high-quality ingredients, offering endless possibilities for unique flavors and personalized touches, making them perfect for gifts, events, or personal enjoyment. Whether you prefer classic or innovative flavors, our custom chocolate bars cater to your taste. For those seeking a special experience, our magic mushroom chocolate bar combines rich chocolate with natural ingredients, designed for a smooth and enjoyable journey. Each magic mushroom chocolate bar is carefully crafted for quality and consistency, providing the perfect balance of taste and effect. Elevate your chocolate experience with our premium selection, made for those who appreciate both flavor and adventure.
Cv-tek.com manufactures the widest range of map packaging equipment for all your storage needs. We offer Roll Packers, Coil Packers, High Density, Low Density, and Palletizers. Contact us for more details.
Unleash your entrepreneurial spirit and passion for customer service with Mindy’s Munchies dessert franchise. Now is the ideal time to join our family-owned brand and leverage our decades of industry expertise. Our proven business model removes the guesswork, enabling you to thrive in the booming snack food industry.
Tropical Heat is one of the leading manufacturers of spices and snacks in the East African region. Established in 1973, the brand has grown to become a household name in Kenya. We offer a wide variety of products including potato crisps, peanuts, ethnic snacks, spices, herbs, masalas, salts, and seasonings. Snack items comprise potato crisps, ethnic snacks, Kenyan chevda, rice cakes, and extruded snacks. With our very strong and expert technical team, we manufacture a vast range of spices and snacks. We are committed to producing healthy and flavorful snacks by using natural ingredients and maintaining stringent quality control processes. Our products, tailored to the tastes of both local and international markets, have earned the trust of consumers. A strong export base has been built up with exports going to Uganda, Tanzania, Rwanda, DRC, Burundi, the UK, and the USA.
Yolanda's Chocolatiers is a gourmet chocolate brand renowned for its exquisite handcrafted creations, offering a symphony of flavors that delight the senses. With a commitment to quality and innovation, Yolanda's Chocolatiers blends traditional craftsmanship with modern techniques to produce decadent chocolates that evoke joy and indulgence. Each chocolate is meticulously crafted using only the finest ingredients sourced from around the world, ensuring a luxurious experience with every bite. From classic truffles to innovative flavor combinations, Yolanda's Chocolatiers caters to chocolate lovers seeking sophistication and refinement in every aspect of their confectionary experience.
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Felling, United Kingdom (UK) | Food and Beverages Food and Beverages | 100-150 | info@dalzielingredients.co.uk | http://www.dalzielingredients.co.uk | ||
Los Angeles, United States (US) | Food and Beverages Food and Beverages | 2-10 | info@oneupmushroombarshop.com | https://oneupmushroombarshop.com/ | ||
Springdale, United States (US) | Food and Beverages Food and Beverages | 5000+ | ethics@tyson.com | http://tysonfoods.com | ||
London, United Kingdom (UK) | Food and Beverages Food and Beverages | 5000+ | info@abfsugar.com | http://www.abfsugar.com | ||
Birmingham, United States (US) | Food and Beverages Food and Beverages | 2-10 | info@pioneermeats.com | http://www.pioneermeats.com | ||
Ashburton, New Zealand | Food and Beverages Food and Beverages | 50-100 | seed@midlands.co.nz | http://www.midlands.co.nz | ||
Elk Grove Village, United States (US) | Food and Beverages Food and Beverages | 1000-5000 | info@middprocessing.com | http://middprocessing.com/ | ||
Eau Claire, United States (US) | Food and Beverages Food and Beverages | 200-500 | info@silverspringfoods.com | http://www.silverspringfoods.com | ||
Northampton , United Kingdom (UK) | Food and Beverages Food and Beverages | 2-10 | peterbushnell@bulrushess.co.uk | http://www.bulrushess.co.uk | ||
Alham-bra, United States (US) | Food and Beverages Food and Beverages | help@naturalnest.com | https://birdnestwholesale.com/ | |||
NOIDA, India | Food and Beverages Food and Beverages | 1000-5000 | customercare@krblindia.com | http://www.krblrice.com | ||
Hamburg, Germany | Food and Beverages Food and Beverages | 20-30 | info@aiya-europe.com | http://www.aiya-europe.com | ||
London, United Kingdom (UK) | Food and Beverages Food and Beverages | 10-20 | info@packagingenvironmental.co.uk | https://www.packagingenvironmental.co.uk | ||
Aurich, Germany | Food and Beverages Food and Beverages | 200-500 | info@molkerei-ruecker.de | http://www.molkerei-ruecker.de | ||
Belfast, United Kingdom (UK) | Sales and Marketing +2 Sales and Marketing, Creative and Entertainment, Food and Beverages | 2-10 | info@baxtermurray.co.uk | http://www.baxtermurray.co.uk | ||
Adelsdorf, Germany | Food and Beverages Food and Beverages | 200-500 | info@soldan.com | http://www.soldan.com/ | ||
Bromborough, United Kingdom (UK) | Printing and Packaging +1 Printing and Packaging, Food and Beverages | 2-10 | abuse@company.site | http://www.millipedeprint.co.uk | ||
Bain-de-Bretagne, France | Food and Beverages Food and Beverages | 20-30 | contact@lobodis.com | http://www.lobodis.com | ||
Ponte di Piave, Italy | Food and Beverages Food and Beverages | 10-20 | info@zaghis.com | https://www.zaghis.com | ||
Zambra, Spain | Food and Beverages Food and Beverages | 10-20 | aceiteslamurallasl@gmail.com | http://www.aceiteslamuralla.com | ||
Lancaster, United Kingdom (UK) | Food and Beverages Food and Beverages | 10-20 | enquiries@lehmanningredients.co.uk | http://www.lehmanningredients.co.uk/ | ||
Trollhättan, Sweden | Food and Beverages Food and Beverages | 2-10 | Info@beriksson.se | https://beriksson.se/startsida/ | ||
440 South McLean Blvd,Elgin,Illinois,60123, United States (US) | Food and Beverages Food and Beverages | sales@cv-tek.com | https://www.cv-tek.com/ | |||
Norwood, United States (US) | Food and Beverages Food and Beverages | customerservice@mindysmunchies.com | https://mindysmunchiesfranchise.com/ | |||
Limuru, Kenya | Food and Beverages Food and Beverages | 200-500 | info@tropicalheat.co.ke | https://www.tropicalheatgroup.com/ | ||
Berlin, Germany | Food and Beverages Food and Beverages | 10-20 | hello@esenciafoods.co | https://www.esenciafoods.co | ||
Dubai, United Arab Emirates | Food and Beverages Food and Beverages | 10-20 | hymanjames984@gmail.com | https://snusdubai.net/ | ||
Delhi, India | Food and Beverages Food and Beverages | 2-10 | info@mammasaale.com | http://www.mammasaale.com | ||
Regents Park, Australia | Food and Beverages Food and Beverages | 5000+ | altazahau@gmail.com | https://goo.gl/maps/eo8uJBdjs49sm4Ra6 | ||
Indore, India | Food and Beverages Food and Beverages | 50-100 | contact@brbang.in | http://brbang.in/ | ||
New York, United States (US) | Electronics +1 Electronics, Food and Beverages | 20-30 | info@vaonis.com | https://vaonis.com/ | ||
Bhuj, India | Food and Beverages Food and Beverages | catcareindia@gmail.com | https://www.catcare.co.in/ | |||
Tirupur, India | Food and Beverages Food and Beverages | 1 | ||||
Vienna, Austria | Food and Beverages Food and Beverages | 50-100 | marketing@soyaustria.com | http://www.soyaustria.com | ||
Greater Chicago Area, United States (US) | Food and Beverages Food and Beverages | 5000+ | info@mondelezinternational.com | https://www.mondelezinternational.com/?utm_source=linkedin.com&utm_medium=button&utm_campaign=Linkedin_About_page | ||
Peterborough, United Kingdom (UK) | Food and Beverages Food and Beverages | 2-10 | accounts@vinescommunities.co.uk | https://www.vinescommunities.co.uk/ | ||
Thane, India | Professional Services +6 Professional Services, Design Services, Manufacturing and Industry, Events, Real Estate, Energy, Food and Beverages | 2-10 | no-reply@domain.com | https://tantamount.com | ||
North Wales, United States (US) | Food and Beverages Food and Beverages | 2-10 | sales@puriva.com | https://www.puriva.com | ||
Chorley, United Kingdom (UK) | Food and Beverages +2 Food and Beverages, Business Services, Information Technology | 50-100 | info@cuttingedgeservices.co.uk | https://www.cuttingedgeservices.co.uk | ||
Thetford, United Kingdom (UK) | Food and Beverages Food and Beverages | 10-20 | info@naturediet.co.uk | http://www.naturediet.co.uk/ | ||
Nørre Snede, Denmark | Food and Beverages Food and Beverages | 2-10 | info@noerresnedekafferisteri.dk | https://www.noerresnedekafferisteri.dk/ | ||
Viby, Denmark | Food and Beverages Food and Beverages | 5000+ | info@arla.com | http://www.arla.com | ||
Näfels, Switzerland | Food and Beverages Food and Beverages | 10-20 | info@cafe-mueller.ch | http://www.cafemueller.ch | ||
Las Rozas de Madrid, Spain | Food and Beverages Food and Beverages | 2-10 | info@labrigaderie.com | http://www.labrigaderie.com | ||
Belgrade, Serbia | Finance and Banking +5 Finance and Banking, Manufacturing and Industry, Sales and Marketing, Creative and Entertainment, Business Services, Food and Beverages | 50-100 | office@qodeinteractive.com | http://www.qodeinteractive.com/ | ||
Miami , United States (US) | Food and Beverages Food and Beverages | 10-20 | quote@tomasinofarms.com | http://www.FoodTrader.Biz | ||
Nicosia, Cyprus | Food and Beverages +2 Food and Beverages, Sales and Marketing, Other | yolandachocolate43@gmail.com | ||||
Aix-en-Provence, France | Food and Beverages Food and Beverages | 2-10 | contact@stoquemarket.com | http://www.stoquemarket.com | ||
Istanbul, Turkey | Food and Beverages +2 Food and Beverages, Agriculture and Livestock, Information Technology | 2-10 | ||||
Vignola, Italy | Food and Beverages Food and Beverages | 2-10 | info@accademiaitalianadellatte.it | http://www.accademiaitalianadellatte.it |
50/3,311 results
Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boost your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and the ability to add products and services. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.