Mobile App Development Companies in United States (US)
Location
Category
List of Mobile App Development companies in United States (US)
370 companies
Sort by
A3logics is a major US-based software development service provider known for customized programs facilitating technological innovations across the globe. For nearly two decades, A3logics has successfully handled a range of projects with different levels of intricacy. Our company is well-versed in the dynamics of ever-changing markets.
The pillars of A3logics’ daily operations rest upon our five core principles of Integrity, Transparency, Teamwork, Accountability, And Competence. Consequently, by sticking to the above principles, we can help our Changemakers generate meaningful value and leave a legacy.
A3logics has an expert team for all fields associated with AI technology, mobile application development, custom software development, and so on. We have been at it, and we pride ourselves in designing specific software systems that meet the particulars set out by our customers.
This has enabled us to achieve excellent standards as well as maintain our high level of performance and customer satisfaction in the market. Our goal is to provide clients with creative options promoting increased revenue and productivity.
Choose A3logics as your reliable tech partner, and let’s create a more enhanced world with tailor-made software services.
For more details: Contact Us
Blockchain development is the process of creating, deploying, and maintaining blockchain-based solutions for various industries and use cases. Our Blockchain Development Services include blockchain app consultation, MVP solutions, smart contract development, dApp development, crypto exchange development, DeFi development, crypto wallet development, NFT marketplace development, and more.
Moreover, we are specialized in creating tailored blockchain solutions by leveraging our proficiency in Hyperledger, EVM, Solidity, Cosmos, Substrate to help your business reach the heights with a team of seasoned experts and a proven track record of delivering exceptional solutions.
Working diligently in the world of technology to assist firms, enterprises, and organizations around the globe to manage business operations more efficiently and effectively, Closeloop has been in operations for the past 13+ years. Closeloop ticks all the right boxes to satisfy your organization’s digital urges. We connect software development service seekers to skilled and certified professionals who can suggest, recommend, and build just the right product you need to upscale and grow your business.
For some clients, we offer software development services; for others, we ideate, design, and develop feature-rich and scalable CRM, healthcare, Fintech, NetSuite, Salesforce solutions. Whereas for some, we build and manage CRM/ERP solutions. We help you build your business online from scratch, from consulting to brainstorming ideas to creating a plan of action, its implementation, prototype designing, product development, and quality assurance.
Services we presently offer include the following:
- Software development services
- CRM & ERP development, implementation, and management
- Cloud app development and customization
- Industry-specific app development (Finance, Healthcare, Transportation & Logistics, Sports, Lifestyle, Retail and many more)
- Indirect Tax Systems (Sales tax/VAT)
- Salesforce Implementation
- Salesforce Integration
- Salesforce Consulting
- Salesforce Managed Services
- NetSuite Implementation
- NetSuite Consulting
- NetSuite Integration
- NetSuite Support
BR Softech offers comprehensive sports betting software development services in the USA. Our team of experienced developers designs and builds a fascinating sports betting software solution tailored to the preferences of the USA market. With a deep understanding of local gaming trends and regulations, we offer high quality and engaging sports betting software aimed at the diverse gaming audience in the USA.
💼 𝗔𝗯𝗼𝘂𝘁 𝗧𝗲𝗰𝗵𝗻𝗼𝘂𝗿𝗰𝗲
At 𝗧𝗲𝗰𝗵𝗻𝗼𝘂𝗿𝗰𝗲, we help startups and businesses design, build, and scale 𝘀𝗰𝗮𝗹𝗮𝗯𝗹𝗲 𝗱𝗶𝗴𝗶𝘁𝗮𝗹 𝗽𝗹𝗮𝘁𝗳𝗼𝗿𝗺𝘀 powered by 𝗔𝗜-𝗱𝗿𝗶𝘃𝗲𝗻 𝘄𝗼𝗿𝗸𝗳𝗹𝗼𝘄 𝗮𝘂𝘁𝗼𝗺𝗮𝘁𝗶𝗼𝗻 and modern product engineering.
With 𝟭𝟯+ 𝘆𝗲𝗮𝗿𝘀 of experience and 𝟭𝟬𝟬𝟬+ 𝗽𝗿𝗼𝗷𝗲𝗰𝘁𝘀 delivered, we partner with clients globally to build reliable systems that streamline operations, improve efficiency, and support long-term growth.
We engineer 𝗦𝗮𝗮𝗦 𝗽𝗹𝗮𝘁𝗳𝗼𝗿𝗺𝘀, 𝗺𝗮𝗿𝗸𝗲𝘁𝗽𝗹𝗮𝗰𝗲𝘀, 𝗯𝘂𝘀𝗶𝗻𝗲𝘀𝘀 𝘀𝘆𝘀𝘁𝗲𝗺𝘀, and 𝗶𝗻𝘁𝗲𝗹𝗹𝗶𝗴𝗲𝗻𝘁 𝗮𝘂𝘁𝗼𝗺𝗮𝘁𝗶𝗼𝗻 tailored to real-world use cases.
🌍 𝗜𝗻𝗱𝘂𝘀𝘁𝗿𝗶𝗲𝘀 𝗪𝗲 𝗙𝗼𝗰𝘂𝘀 𝗢𝗻
• CleanTech & Renewable Energy
• Healthcare & HealthTech
• FinTech & Financial Platforms
• Real Estate & PropTech
• eCommerce & Marketplaces
• EdTech & Learning Platforms
• Logistics & Operations Platforms
• ERP, CRM & Business Automation
⚙️ 𝗪𝗵𝗮𝘁 𝗪𝗲 𝗕𝘂𝗶𝗹𝗱
• SaaS Platforms
• Marketplace Platforms
• Business Systems
• AI & Workflow Automation
• Data & Analytics Platforms
• System Modernization
🧠 𝗧𝗲𝗰𝗵𝗻𝗼𝗹𝗼𝗴𝘆 𝗘𝘅𝗽𝗲𝗿𝘁𝗶𝘀𝗲
• Web: Node.js, NestJS, Next.js, React.js, Laravel
• Mobile: Flutter, React Native, Kotlin, Swift
• AI & Data: Python, OpenAI, LangChain, RAG, Vector DB
• Cloud & DevOps: AWS, Azure, Docker, Kubernetes, CI/CD, Terraform
👋 𝗟𝗲𝘁’𝘀 𝗖𝗼𝗻𝗻𝗲𝗰𝘁
Looking to 𝗯𝘂𝗶𝗹𝗱, 𝗮𝘂𝘁𝗼𝗺𝗮𝘁𝗲, 𝗼𝗿 𝘀𝗰𝗮𝗹𝗲 your digital platform?
Let’s collaborate to engineer scalable systems powered by AI, automation, and modern product engineering.
Arccus is a leading technology company specializing in AR/VR development, mobile, and web development services. With expertise in cutting-edge technologies, we create immersive AR/VR experiences and deliver high-quality mobile and web solutions that drive innovation, engagement, and growth for businesses across diverse industries.
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Seattle, United States (US) | Information Technology +3 Information Technology, Health and Medical, Public and Community, Sales and Marketing | 200-500 | https://www.leafly.com/ | |
Dallas, United States (US) | Information Technology +3 Information Technology, Pets and Animals, Design Services, Business Services | 10-20 | https://animal-id.net/en | |
Redwood City, United States (US) | Sales and Marketing +2 Sales and Marketing, Information Technology, Creative and Entertainment | 200-500 | https://www.nexxen.com/ | |
Portland, United States (US) | Information Technology +2 Information Technology, Business Services, Data and Analytics | 200-500 | https://www.airship.com/ | |
Massachusetts, United States (US) | Real Estate +3 Real Estate, Information Technology, Events, Other | 2-10 | https://www.tradehounds.com/ | |
Cambridge, United States (US) | Electronics +3 Electronics, Information Technology, Professional Services, Sales and Marketing | 200-500 | https://www.reversinglabs.com/?utm_source=enterpriseleague.com | |
York, United States (US) | Information Technology +4 Information Technology, Business Services, Other, Vehicles and Transport, Tourism and Travel | 200-500 | https://ridewithvia.com/?utm_source=enterpriseleague.com | |
Angeles, United States (US) | Information Technology +2 Information Technology, Data and Analytics, Public and Community | 200-500 | https://www.grindr.com/?utm_source=enterpriseleague.com | |
Pittsburgh, United States (US) | Manufacturing and Industry +2 Manufacturing and Industry, Business Services, Information Technology | 50-100 | https://onwardrobotics.com/?utm_source=enterpriseleague.com | |
California, United States (US) | Media, Publishing and Communication +3 Media, Publishing and Communication, Creative and Entertainment, Information Technology, Sales and Marketing | 500-1000 | https://www.pluto.tv/en/live-tv/csi-new-york-gb?utm_source=enterpriseleague.com | |
Carlsbad, United States (US) | Information Technology Information Technology | 200-500 | https://www.a3logics.com/ | |
Chicago, United States (US) | Information Technology Information Technology | 100-150 | https://www.debutinfotech.com/blockchain-development-services | |
Mountain View, United States (US) | Information Technology +3 Information Technology, Design Services, Business Services, Sales and Marketing | 50-100 | https://closeloop.com/ | |
Boston, United States (US) | Information Technology +1 Information Technology, Design Services | 150-200 | https://www.brsoftech.com/sports-betting-software-development.html | |
Wilmington, United States (US) | Information Technology +1 Information Technology, Business Services | 50-100 | https://www.technource.com | |
Franklin, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 100-150 | https://www.nextbraintech.com | |
San Francisco, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://scal.io | |
Austin, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 100-150 | http://www.softqubes.com | |
Charlotte, United States (US) | Information Technology +3 Information Technology, Sales and Marketing, Design Services, Business Services | 50-100 | https://itxitpro.com | |
Brooklyn, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | http://www.smallplanet.com | |
Miami, United States (US) | Information Technology +1 Information Technology, Business Services | 500-1000 | https://www.innovecs.com | |
Sarasota, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment | 2-10 | http://www.xplodemarketing.com | |
Winchester, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment | 50-100 | http://www.fuseideas.com | |
Saratoga, United States (US) | Information Technology +1 Information Technology, Business Services | 200-500 | https://www.thepsi.com | |
San Francisco, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Design Services | 10-20 | http://www.markerseven.com | |
Santa Monica, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 50-100 | http://www.nextwaretech.com | |
NY, United States (US) | Information Technology Information Technology | 30-50 | https://www.arccusinc.com/ | |
Independence, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 50-100 | http://www.theprovatogroup.com | |
Colorado Springs, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://asterdio.com | |
Pleasanton, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://www.cygnismedia.com | |
San Ramon, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment | 50-100 | http://www.spokesdigital.us | |
Cleveland, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://www.stream9.net | |
Evanston, United States (US) | Information Technology +1 Information Technology, Design Services | 20-30 | http://www.breaktech.com | |
Blacksburg, United States (US) | Health and Medical +3 Health and Medical, Information Technology, Sales and Marketing, Design Services | 50-100 | http://www.modea.com | |
St. Louis, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment | 2-10 | https://www.vividsites.com | |
New York, United States (US) | Information Technology +1 Information Technology, Business Services | 50-100 | https://www.hardcastlegis.com | |
Denver, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment | 2-10 | tagteamdesign.com | |
McLean, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 1000-5000 | DMInc.com | |
West Des Moines, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment | 2-10 | https://www.amplimark.com | |
San Francisco, United States (US) | Information Technology +1 Information Technology, Design Services | 20-30 | https://proleadsoft.com | |
Sugar Land, United States (US) | Business Services +3 Business Services, Information Technology, Sales and Marketing, Design Services | 100-150 | https://www.softway.com | |
Philadelphia, United States (US) | Information Technology +3 Information Technology, Sales and Marketing, Design Services, Business Services | 50-100 | http://www.tonicdesign.com | |
Philadelphia, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 20-30 | http://www.TheTactileGroup.com | |
Cincinnati, United States (US) | Information Technology +3 Information Technology, Sales and Marketing, Design Services, Business Services | 2-10 | http://www.altabos.com | |
Lakewood, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | http://bitbean.com | |
Chicago, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://www.click5interactive.com | |
New York, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 200-500 | http://www.virtualforce.io | |
Cincinnati, United States (US) | Information Technology +2 Information Technology, Design Services, Business Services | 1000-5000 | http://www.ascendum.com | |
San Mateo, United States (US) | Information Technology Information Technology | 500-1000 | https://www.folio3.com | |
Baltimore, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Design Services | 20-30 | https://www.accella.net |
100/370 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.