Software Companies in United States (US)
Location
Category
List of Software companies in United States (US)
7134 companies
Sort by
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Boston, United States (US) | Business Services +2 Business Services, Information Technology, Professional Services | 200-500 | https://www.workable.com/ | |
New York, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Finance and Banking | 200-500 | https://www.persado.com/ | |
York, United States (US) | Information Technology +2 Information Technology, Other, Professional Services | 500-1000 | https://www.greenhouse.com/uk | |
UT, United States (US) | Business Services +1 Business Services, Information Technology | 200-500 | https://www.bamboohr.com/b1/ | |
Verona, United States (US) | Information Technology Information Technology | 2-10 | https://www.cccctech.com/ | |
Mountain View, United States (US) | Information Technology +1 Information Technology, Business Services | 200-500 | https://www.aeratechnology.com/ | |
Providence, United States (US) | Information Technology +3 Information Technology, Health and Medical, Beauty and Personal Care, Home and Garden | 500-1000 | https://www.virginpulse.com/?utm_source=enterpriseleague.com | |
Francisco, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 200-500 | https://www.heap.io/ | |
California, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Other | 50-100 | https://hypersonix.ai/ | |
Philadelphia, United States (US) | Business Services +4 Business Services, Information Technology, Other, Professional Services, Education and Training | 200-500 | https://www.imocha.io/ | |
CA, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 200-500 | https://www.incorta.com/ | |
Mission, United States (US) | Business Services +2 Business Services, Information Technology, Professional Services | 200-500 | https://www.lever.co/ | |
FL, United States (US) | Information Technology +2 Information Technology, Health and Medical, Sales and Marketing | 100-150 | https://springbig.com/ | |
Boston, United States (US) | Information Technology +3 Information Technology, Business Services, Sales and Marketing, Data and Analytics | 500-1000 | https://www.starburst.io/ | |
San Mateo, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Data and Analytics | 2-10 | https://neo4j.com/ | |
Cambridge, United States (US) | Electronics +1 Electronics, Information Technology | 30-50 | https://neurable.com/ | |
San Francisco, United States (US) | Business Services +3 Business Services, Information Technology, Design Services, Other | 500-1000 | https://www.wizeline.com/ | |
Denver, United States (US) | Business Services +3 Business Services, Information Technology, Health and Medical, Finance and Banking | 50-100 | https://enjoywurk.com/ | |
Lexington, United States (US) | Finance and Banking +3 Finance and Banking, Business Services, Information Technology, Professional Services | 500-1000 | https://www.helpware.com/ | |
Santa, United States (US) | Information Technology +1 Information Technology, Business Services | 200-500 | https://kinsta.com/ | |
Seattle, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 500-1000 | https://www.outreach.io/ | |
CA, United States (US) | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 50-100 | https://www.alteryx.com/about-us/trifacta-is-now-alteryx-designer-cloud | |
York, United States (US) | Business Services +2 Business Services, Information Technology, Professional Services | 500-1000 | https://ripplematch.com/for-employers/ | |
Virginia, United States (US) | Information Technology +3 Information Technology, Sales and Marketing, Business Services, Other | 150-200 | https://salesintel.io/ | |
New York, United States (US) | Business Services +2 Business Services, Information Technology, Sales and Marketing | 500-1000 | https://silverlinecrm.com/ | |
Chicago, United States (US) | Information Technology Information Technology | 500-1000 | https://www.copado.com/ | |
Carlsbad, United States (US) | Sales and Marketing +3 Sales and Marketing, Information Technology, Business Services, Creative and Entertainment | 200-500 | https://www.ezoic.com/ | |
San Francisco, United States (US) | Information Technology +4 Information Technology, Business Services, Sales and Marketing, Other, Public and Community | 20-30 | https://www.splunk.com/ | |
Palo Alto, United States (US) | Health and Medical +1 Health and Medical, Information Technology | 500-1000 | https://www.medable.com/ | |
Los Angeles, United States (US) | Electronics +2 Electronics, Information Technology, Manufacturing and Industry | 30-50 | https://www.morpheus.space/ | |
California, United States (US) | Information Technology Information Technology | 100-150 | https://www.ripcord.com/ | |
York, United States (US) | Electronics +4 Electronics, Professional Services, Information Technology, Sales and Marketing, Payments | 30-50 | https://www.skopenow.com/ | |
VA, United States (US) | Information Technology +3 Information Technology, Sales and Marketing, Business Services, Tourism and Travel | 20-30 | https://www.conciliolabs.com/ | |
New York, United States (US) | Information Technology +1 Information Technology, Payments | 500-1000 | https://www.fireblocks.com/ | |
PA, United States (US) | Information Technology Information Technology | 30-50 | https://www.globaldms.com/ | |
Santa Barbara, United States (US) | Media, Publishing and Communication +3 Media, Publishing and Communication, Information Technology, Other, Payments | 100-150 | https://fastspring.com/ | |
Miami, United States (US) | Information Technology +2 Information Technology, Business Services, Finance and Banking | 200-500 | https://genesis.global/ | |
Independence, United States (US) | Information Technology Information Technology | 500-1000 | https://weedmaps.com/ | |
Denver, United States (US) | Media, Publishing and Communication +5 Media, Publishing and Communication, Information Technology, Health and Medical, Business Services, Sales and Marketing, Other | 50-100 | https://flowhub.com/ | |
Detroit, United States (US) | Clothing and Accessories +3 Clothing and Accessories, Information Technology, Sales and Marketing, Public and Community | 200-500 | https://stockx.com/ | |
Toronto, United States (US) | Sales and Marketing +2 Sales and Marketing, Information Technology, Creative and Entertainment | 200-500 | https://perpetua.io/ | |
San Francisco, United States (US) | Design Services +4 Design Services, Information Technology, Public and Community, Other, Professional Services | 500-1000 | https://miro.com/ | |
California, United States (US) | Information Technology Information Technology | 150-200 | https://www.workboard.com/ | |
San, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 100-150 | https://airbyte.com/ | |
Santa, United States (US) | Electronics +3 Electronics, Information Technology, Business Services, Professional Services | 200-500 | https://aviatrix.com/ | |
Spokane, United States (US) | Information Technology +1 Information Technology, Payments | 150-200 | https://www.rapidinnovation.io/ | |
York, United States (US) | Information Technology +2 Information Technology, Finance and Banking, Payments | 100-150 | https://boards.greenhouse.io/bittrex | |
New York, United States (US) | Sales and Marketing +2 Sales and Marketing, Information Technology, Creative and Entertainment | 100-150 | https://www.upfluence.com/ | |
Palo Alto, United States (US) | Media, Publishing and Communication +3 Media, Publishing and Communication, Information Technology, Business Services, Science and Engineering | 30-50 | https://www.artificial.com/ | |
Minna, United States (US) | Electronics +3 Electronics, Information Technology, Business Services, Professional Services | 50-100 | https://www.banyansecurity.io/ |
1950/7,134 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.