9,330 results for "Open data"
Search results for Open data
Location
Category
Search results for "Open data"
9330 companies
Sort by
We specialize in designing, operating, and evolving private cloud, colocation, connectivity, and hybrid environments, prioritizing resilience, data security, business continuity, and performance for mission-critical operations.
Open Data Center supports businesses across diverse sectors – including corporate, technology, financial, industrial, and critical services – delivering dependable infrastructure to sustain growth and innovation with unwavering security. Our commitment to 99.95% uptime SLAs and assisted migration ensures seamless operations for our clients.
hello, everyone. Welcome to visit our company profile.
We specialize in helping organizations across industries – including Hi Tech, Life Sciences, Manufacturing, and Media & Entertainment – unlock the power of their data.
Data41 delivers a comprehensive suite of services, including Artificial Intelligence (AI), Extended Planning & Analysis (xP&A), and IT Financial Management (ITFM), all designed to drive impactful, informed decisions and accelerate business growth. We combine deep technical expertise with a strategic approach, offering tailored solutions to meet unique business objectives.
As a proud IBM Gold Partner and Microsoft Gold Partner, Data41 leverages cutting-edge technologies like Azure OpenAI, Generative AI (GenAI), and Vector Databases to provide innovative and scalable analytics capabilities.
Our commitment to delivering measurable results and fostering collaborative partnerships makes us a trusted advisor for organizations seeking to transform their data into a competitive advantage.
Trusted by 3 million patients annually and supporting 300,000+ patient visits monthly, OpenLoop delivers a seamless and secure telehealth experience, backed by a robust network and 24/7 patient support. We empower our clients to focus on growth and patient care, while we handle the complex clinical and operational backbone.
We empower merchants to handle complex transaction risk analysis with our innovative technology platform. Our solutions integrate, manage, and secure payment data, layering applications for computer-assisted analysis and rapid deployment.
OpenPath’s team of experienced engineers provides expert support, optimizing processing flows and delivering immediate results through a strong partnership. Founded in 2015 and with a team of 25, we are dedicated to building technology that drives profits for our clients.
If you're a food lover, OpenRice will be your all-inclusive online food and restaurant guides. Not only do we cover a broad spectrum of restaurant categories, we also offer a wide range of value added services, as well user-written reviews as your reference to hunt for good food!
OPENLATE is a Los Angeles-based graphic-driven brand creating high-quality apparel and accessories. Inspired by the spirit of the night and the DIY ethos of skateboarding and underground music, we craft wearable art that celebrates the everyday environment.
We build a community through strong visual storytelling and themed collections, offering a unique blend of streetwear and graphic design. Founded in 2021, OPENLATE delivers bold designs and tangible goods, connecting strangers through shared passions.
We provide affordable, professional-grade lab space to student innovators, entrepreneurs, and independent researchers, empowering them to pursue passion projects and prototype biotech startups.
OpenLabs distinguishes itself by offering flexible membership options and retaining 100% ownership of intellectual property for its members, fostering a collaborative environment where groundbreaking research can flourish.
Currently, OpenLabs is focused on equipment acquisition, relying on community support and equipment donations to build its shared laboratory space. We are a vital resource for the Southern California biotech ecosystem, driving innovation and fostering the next generation of scientific leaders.
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Goiânia, Brazil | Information Technology Information Technology | 50-100 | marketing@opendatacenter.com.br | http://www.opendatacenter.com.br | ||
BARCELONA, Spain | Finance and Banking Finance and Banking | 50-100 | info@tech-dataeurope.com | http://tech-dataeurope.com | ||
Aachen, Germany | Business Services Business Services | 2-10 | info@center-dio.de | http://www.center-dio.de | ||
New York City, United States (US) | Finance and Banking Finance and Banking | 20-30 | hello@openbb.co | https://openbb.co/?utm_source=lkdn&utm_medium=social-profile | ||
San Francisco, United States (US) | Sales and Marketing Sales and Marketing | 200-500 | info@openai.com | https://openai.com/ | ||
Alaska, United States (US) | Creative and Entertainment Creative and Entertainment | 1 | www.openai.com | |||
Boston, United States (US) | Professional Services Professional Services | 200-500 | info@openly.com | https://openly.com | ||
Amsterdam, The Netherlands | Health and Medical Health and Medical | 200-500 | support@openup.com | https://openup.com/business/ | ||
San Francisco, United States (US) | Finance and Banking Finance and Banking | 2-10 | info@openvc.app | https://openvc.app | ||
Silkeborg, Denmark | Media, Publishing and Communication Media, Publishing and Communication | 20-30 | info@opennet.dk | http://www.opennet.dk | ||
Vancouver, Canada | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 2-10 | hello@openrep.ai | https://Openrep.ai | ||
Paris, France | Finance and Banking Finance and Banking | 20-30 | ola@stayopen.io | |||
Roma, Italy | Information Technology Information Technology | 10-20 | redazione@openmag.it | https://www.openmag.it | ||
Dallas, United States (US) | Tourism and Travel Tourism and Travel | 50-100 | openkey@canarytechnologies.com | http://openkey.co | ||
Liberty Lake, United States (US) | Business Services +1 Business Services, Information Technology | 200-500 | info@openeye.net | http://www.openeye.net | ||
New York, United States (US) | Finance and Banking Finance and Banking | 100-150 | info@openfin.co | http://www.openfin.co | ||
Middletown, Delaware, United States (US) | Information Technology +1 Information Technology, Business Services | 10-20 | info@opentiq.net | http://opentiq.net | ||
New York, United States (US) | Information Technology Information Technology | 200-500 | info@openweb.com | http://www.openweb.com | ||
Dallas, United States (US) | Professional Services Professional Services | 2-10 | hello@open-ins.com | https://www.open-ins.com/ | ||
San Francisco , United States (US) | Professional Services Professional Services | 50-100 | info@openidl.com | http://www.openidl.com | ||
New York City (SoHo), United States (US) | Information Technology Information Technology | 200-500 | info@opensea.io | https://opensea.io | ||
Turin, Italy | Business Services Business Services | 2-10 | info@dataam.co | http://dataam.co/ | ||
San Francisco, United States (US) | Real Estate +3 Real Estate, Public and Community, Electronics, Information Technology | 2-10 | contact@opendoor.com | https://www.opendoor.com/?utm_source=enterpriseleague.com | ||
Irvine, United States (US) | Information Technology Information Technology | 10-20 | support@data41.com | http://www.data41.com/ | ||
Los Angeles, United States (US) | Finance and Banking Finance and Banking | 2-10 | info@opennode.com | https://opennode.com | ||
Boston, United States (US) | Finance and Banking Finance and Banking | 20-30 | info@openviewpartners.com | http://www.openviewpartners.com | ||
Des Moines, United States (US) | Health and Medical Health and Medical | 200-500 | info@openloophealth.com | https://openloophealth.com | ||
London, United Kingdom (UK) | Home and Garden Home and Garden | 10-20 | info@opendesk.cc | https://www.opendesk.cc | ||
San Francisco, United States (US) | Information Technology Information Technology | 2-10 | hi@openfair.co | https://www.openfair.co | ||
Irvine, United States (US) | Finance and Banking Finance and Banking | 20-30 | info@openpath.io | http://www.openpath.io | ||
London, United Kingdom (UK) | Information Technology +1 Information Technology, Business Services | 50-100 | stevensonnyhrms@gmail.com | https://www.openhrms.com/ | ||
Colorado, United States (US) | Information Technology Information Technology | 30-50 | info@datava.com | https://datava.com/?utm_source=enterpriseleague.com | ||
London, United Kingdom (UK) | Information Technology Information Technology | 20-30 | info@dataiq.global | https://www.dataiq.global/ | ||
Puteaux, France | Business Services Business Services | 200-500 | contact@lemonde-apres.com | http://www.openwork.co/fr | ||
Milano, Italy | Tourism and Travel Tourism and Travel | 50-100 | info@opencitymilan.com | http://www.opencitymilan.com/ | ||
singapore , Singapore | Food and Beverages Food and Beverages | 50-100 | cs@openrice.com.sg | https://sg.openrice.com/en/singapore | ||
Madrid, Spain | Finance and Banking Finance and Banking | 1000-5000 | ayuda@openbank.es | https://www.openbank.es | ||
Los Angeles, United States (US) | Clothing and Accessories +1 Clothing and Accessories, Public and Community | 2-10 | info@thisisopenlate.com | http://thisisopenlate.com | ||
Irvine, United States (US) | Health and Medical +1 Health and Medical, Science and Engineering | 2-10 | info@ocopenlabs.org | http://www.ocopenlabs.org | ||
Kallithea, Greece | Business Services +1 Business Services, Information Technology | 10-20 | hello@openshop.gr | https://openshop.gr | ||
Varna, Bulgaria | Information Technology +1 Information Technology, Business Services | 20-30 | info@getdatabee.com | https://getdatabee.com/ | ||
London, United Kingdom (UK) | Science and Engineering Science and Engineering | 10-20 | info@opencell.bio | https://www.opencell.bio/ | ||
Las Vegas, United States (US) | Information Technology Information Technology | 20-30 | Info@opensend.com | http://opensend.com | ||
Houston, United States (US) | Information Technology +1 Information Technology, Business Services | 200-500 | info@datavox.net | https://www.datavox.net | ||
Kyiv, Ukraine | Information Technology +1 Information Technology, Business Services | 10-20 | office@datamix.space | https://www.datamix.space | ||
Raleigh, United States (US) | Information Technology +1 Information Technology, Public and Community | 20-30 | info@dataedo.com | http://dataedo.com | ||
Prague, Central African Republic | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 30-50 | hello@dataddo.com | https://www.dataddo.com/ | ||
New York, United States (US) | Information Technology Information Technology | 1000-5000 | info@dataiku.com | http://dataiku.com | ||
Singapore, Singapore | Media, Publishing and Communication Media, Publishing and Communication | 30-50 | info@opengovasia.com | https://www.opengovasia.com/ | ||
SAN FRANCISCO, United States (US) | Information Technology Information Technology | 200-500 | info@openspace.ai | http://www.openspace.ai |
50/9,330 results
Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boos your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
How does the company verification process work?
Get verified for the price of a coffee $0 Verified companies appear higher in search, build trust faster, and unlock an extra features. One badge. More business.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
What is the Referral Program?
Invite a business friend. You both get rewarded. Refer another company and when they join, you both get 1 month of Premium — free. It’s our way of growing the community with good people.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and the ability to add products and services. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.