App Design (UX/UI) Companies in United States (US)
Location
Category
List of App Design (UX/UI) companies in United States (US)
449 companies
Sort by
ZAPTA Technologies is an AI driven software design and development company that partners with startups, enterprises, and funded ventures to deliver tailored digital solutions. We turn your ideas into scalable products, whether it’s building MVPs, enterprise-grade platforms, or assembling dedicated teams. We combine top talent of 500+ engineers, and collaborated with Fortune 500s including Meta, Walmart, Disney, Cisco and Nissan. Our expertise spans AI Transformation and Enablement, Custom AI Software Development, Web & Mobile App Development, UX/UI Design, Cloud Engineering, Dedicated Teams, and Software Consultation. We delivered 250+ projects with emerging technologies that are driving growth, efficiency, and long-term value for our partners.
Solvios technology is a Full-stack software development company based in Georgia. With our expertise in delivering performance-centric software solutions, we enable innovation and digital transformation by bringing together our tech team and strong company culture with your business vision.
Over the years, we have been thriving hard to prove our global competence to our clients across the globe. Quality standards and operational parameters are the primary focus that makes us a successful global partner in IT consulting services. With structured business processes that are built to be customizable, we ensure to provide technology services to give your business a competitive edge.
Solvios technology proudly boasts a skilled team of technology consultants that are specialists across a wide range of technologies including – Blockchain, IoT, Business intelligence, Data warehousing, CRM & ERP, Cloud infrastructure to name a few.
We're more than a mobile app development company at Celect Studios. Our talented team of designers, developers, and project managers are committed to creating innovative solutions that bring business success. Having completed 547 projects, we've established strong relationships with our clients by consistently delivering outstanding outcomes.
Excellent Webworld is a global leader in crafting next-generation digital products. From enterprise-grade, AI-powered software to smart mobile apps, we build solutions that give businesses a distinct competitive edge and maximize ROI. Our dynamic team of 300+ forward-thinking engineers, designers, and AI specialists has empowered thousands of SMEs, government, and Fortune 500 brands across North America, Europe, the Middle East, and beyond. With a proven track record spanning 13+ years, we have successfully delivered over 900+ transformative digital projects for clients in 18+ industries.
Industries We Serve:
Automotive, QCommerce, Healthcare, Logistics, Hospitality, Education, Retail, Media & Entertainment, Oil & Gas, Fintech, Transport & Logistics, Sports, Real Estate, eCommerce, and more.
Working diligently in the world of technology to assist firms, enterprises, and organizations around the globe to manage business operations more efficiently and effectively, Closeloop has been in operations for the past 13+ years. Closeloop ticks all the right boxes to satisfy your organization’s digital urges. We connect software development service seekers to skilled and certified professionals who can suggest, recommend, and build just the right product you need to upscale and grow your business.
For some clients, we offer software development services; for others, we ideate, design, and develop feature-rich and scalable CRM, healthcare, Fintech, NetSuite, Salesforce solutions. Whereas for some, we build and manage CRM/ERP solutions. We help you build your business online from scratch, from consulting to brainstorming ideas to creating a plan of action, its implementation, prototype designing, product development, and quality assurance.
Services we presently offer include the following:
- Software development services
- CRM & ERP development, implementation, and management
- Cloud app development and customization
- Industry-specific app development (Finance, Healthcare, Transportation & Logistics, Sports, Lifestyle, Retail and many more)
- Indirect Tax Systems (Sales tax/VAT)
- Salesforce Implementation
- Salesforce Integration
- Salesforce Consulting
- Salesforce Managed Services
- NetSuite Implementation
- NetSuite Consulting
- NetSuite Integration
- NetSuite Support
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Ridgewood, United States (US) | Information Technology +2 Information Technology, Design Services, Creative and Entertainment | 10-20 | https://www.papertiger.com | |
Loveland, United States (US) | Information Technology +3 Information Technology, Design Services, Business Services, Sales and Marketing | 100-150 | http://www.krishaweb.com | |
Houston, United States (US) | Information Technology +1 Information Technology, Design Services | 200-500 | http://zaptatech.com | |
San Francisco, United States (US) | Information Technology +1 Information Technology, Design Services | 1000-5000 | http://www.frog.co | |
Austin, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | https://helmsworkshop.com/ | |
North Miami Beach, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://accessibles.studio/ | |
Austin, United States (US) | Information Technology +1 Information Technology, Design Services | 20-30 | https://www.makodesign.com | |
New York, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://www.fratz.agency | |
Atlanta, United States (US) | Information Technology +2 Information Technology, Design Services, Creative and Entertainment | 20-30 | https://www.zazzy.studio | |
Detroit, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://laurelow.com/ | |
Irvine, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://www.designforce.co | |
St Louis, United States (US) | Information Technology +2 Information Technology, Design Services, Media, Publishing and Communication | 2-10 | https://yescartel.com/ | |
Georgetown, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://equalizedigital.com | |
Boca Raton, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://solvios.technology/ | |
Sugar Land, United States (US) | Information Technology +2 Information Technology, Design Services, Sales and Marketing | 200-500 | https://celectstudios.com/ | |
Bronx, United States (US) | Information Technology +3 Information Technology, Design Services, Business Services, Professional Services | 200-500 | https://www.excellentwebworld.com/ | |
Miami, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://www.designwerk.co.uk/ | |
Raleigh, United States (US) | Sales and Marketing +2 Sales and Marketing, Information Technology, Design Services | 30-50 | https://www.artistorybrands.net/ | |
Ballston Spa, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | http://www.crushed.co.uk/ | |
New York, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://ochre.net/ | |
Boise, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://www.wethreedesign.com/ | |
Newark, United States (US) | Information Technology +4 Information Technology, Design Services, Business Services, Sales and Marketing, Professional Services | 500-1000 | https://www.concentrix.com/ | |
Francisco, United States (US) | Sales and Marketing +2 Sales and Marketing, Information Technology, Design Services | 50-100 | https://amaze.co/ | |
Denver, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | https://flowstatebranding.com/ | |
IL, United States (US) | Information Technology +1 Information Technology, Design Services | 20-30 | https://glantz.net/ | |
CA, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://www.designpax.com/ | |
California, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://wantedfornothing.com/?utm_source=clutch.co&utm_medium=referral | |
Scottsdale, United States (US) | Information Technology +1 Information Technology, Design Services | 500-1000 | https://designpickle.com/ | |
Worldwide, United States (US) | Business Services +2 Business Services, Information Technology, Design Services | 200-500 | https://www.ideo.com/ | |
York, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://lavisual.com/ | |
York, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://thedieline.com/? | |
York, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | http://studionewwork.com/ | |
York, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://theworkingassembly.com/ | |
Seattle, United States (US) | Information Technology +1 Information Technology, Design Services | 200-500 | https://teague.com/ | |
NY, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | https://www.hugoandmarie.com/ | |
Seattle, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://www.artefactgroup.com/ | |
California, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://www.astrostudios.com/ | |
Oregon, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://cincodesign.com/ | |
San Francisco, United States (US) | Design Services +2 Design Services, Information Technology, Other | 500-1000 | https://www.mural.co/ | |
OR, United States (US) | Information Technology +1 Information Technology, Design Services | 50-100 | https://www.nemodesign.com/ | |
California, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | https://www.nonfiction.design/ | |
Pennsylvania, United States (US) | Information Technology +1 Information Technology, Design Services | 20-30 | https://www.practicecreative.com/ | |
Washington, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | https://www.propagandacreative.com | |
San Francisco, United States (US) | Design Services +4 Design Services, Information Technology, Public and Community, Other, Professional Services | 500-1000 | https://miro.com/ | |
Minneapolis, United States (US) | Information Technology +1 Information Technology, Design Services | 30-50 | https://capsule.us/ | |
Pennsylvania, United States (US) | Information Technology +1 Information Technology, Design Services | 10-20 | https://efirmedia.com/ | |
Pennsylvania, United States (US) | Information Technology +1 Information Technology, Design Services | 2-10 | https://iperdesign.com/ | |
Washington, United States (US) | Information Technology +1 Information Technology, Design Services | 200-500 | https://www.littleco.com/?utm_source=enterpriseleague.com | |
NY, United States (US) | Information Technology +1 Information Technology, Design Services | 20-30 | https://www.suvadesign.com/?utm_source=enterpriseleague.com | |
Mountain View, United States (US) | Information Technology +3 Information Technology, Design Services, Business Services, Sales and Marketing | 50-100 | https://closeloop.com/ |
50/449 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.