Data Analysis Companies Worldwide
Location
Category
List of Data Analysis companies in All locations
181 companies
Sort by
Leveraging expertise from diverse fields – including clinical research, basic science, and technology – our team develops interventions and translates discoveries into practical strategies for individuals and communities. We are committed to shifting the perception of aging from a problem to a natural stage of life, fostering a future where older adults thrive with vitality and engagement.
We are committed to fostering a space future accessible to all, driving innovation and promoting responsible practices within the global space community. Our work supports researchers, policymakers, and the public alike, ensuring informed decision-making and a sustainable approach to humanity’s ventures beyond Earth.
We support a diverse community of over 17 buildings and 13 Centers of Excellence, including the world’s largest magnet laboratory and a leading oil-free compressor manufacturer, creating a vibrant environment for technological advancement and high-wage job creation. Innovation Park is a key driver of economic development for the State of Florida and beyond.
We specialize in providing comprehensive research services to academic and pharmaceutical partners, focusing on translational oncology and novel therapeutic strategies. Our research efforts are critical for developing more effective and targeted cancer therapies, ultimately improving patient outcomes.
We help organizations unlock valuable insights from their data, forecast future trends, and ultimately achieve their strategic goals. With a focus on customized research, training, and consulting, SABRE empowers clients to thrive in today’s dynamic business environment. We are dedicated to fostering economic growth and development within the region through rigorous analysis and actionable recommendations.
Our expertise encompasses qualitative and quantitative research methodologies, including surveys, focus groups, and secondary data analysis. We are dedicated to delivering reliable, insightful research that empowers our clients to achieve their business goals. Clearwater Research’s longevity and continued success are built on a foundation of rigorous methodology, client collaboration, and a deep understanding of the evolving research landscape.
With a team of over 635 scientists, educators, and staff, and supported by a global network of collaborators, VAI strives to transform hope into reality every day, advancing the boldest ideas in pursuit of humanity’s greatest breakthroughs.
Leveraging our deep expertise in chemistry and materials science, we empower clients to navigate complex challenges and capitalize on emerging opportunities. With a focus on providing clear, actionable insights, Tactile Materials Solutions acts as a trusted partner, offering a fresh perspective and supporting the successful translation of cutting-edge materials from the laboratory to the market.
Susan Graydon and Dr. Kim Ousley, and dedicated staff are committed to the health and well-being of your beloved companions. We offer a range of preventative care, diagnostics, and treatments, including emergency veterinary care, utilizing cutting-edge technology and a proactive approach to pet health.
Eastmont Animal Clinic strives to be a one-stop shop for all your pet’s needs, combining expert veterinary medicine with a personalized touch. We are proud to be a trusted partner in the health and happiness of pets in our community.
We specialize in research services, supporting advancements in animal health and welfare through rigorous scientific investigation. Somerset Veterinary Clinic is a cornerstone of the Prairie Village community, providing reliable and expert veterinary care for over a decade.
Betty Phillips, we’ve served the Mobile community for over six decades, offering a full range of services including immunizations, surgical procedures, routine check-ups, and specialized care for pets. Our experienced team of veterinarians – Dr. William Lee Phillips, Dr.
Kennedy Jordan, and Dr. Christina Wolfe – and dedicated staff are committed to creating a comfortable and safe environment for your beloved companions. We prioritize personalized attention and open communication, ensuring you’re fully informed and involved in your pet’s healthcare journey.
With two convenient locations in Downtowner Blvd and Hillcrest Road, Small Animal Clinic The is your partner in keeping your furry, feathered, and scaled friends happy and healthy.
With a dedicated team of experienced researchers, Nichols Townsend Consultants delivers actionable intelligence to fuel growth and innovation. We are committed to delivering high-quality, reliable research that empowers our clients to achieve their business objectives.
Our commitment to accuracy, reliability, and exceptional customer service distinguishes us as a trusted partner in the research community. We are focused on delivering efficient and cost-effective solutions to meet the evolving needs of modern research.
MPLN’s commitment to quality is reflected in our CAP, CLIA, and ISO 15189 accreditation, alongside our extensive biopharma laboratory support, encompassing digital pathology, genomic cytogenetics & FISH, and robust data management solutions. With over 20 years of experience, we partner with clinical trial teams to drive efficiency and success, particularly in areas like solid tumor analysis, hematological malignancies, and GI pathology. Our focus is on bringing innovative technology to patient care, and we are dedicated to advancing therapeutic and IVD/CDx medical device projects through our global laboratory network.
Our specialized AI operators, Cameron and Chloe, offer category management, customer insights, and tailored solutions, replacing manual audits and spreadsheets with a streamlined, AI-driven approach. With a focus on driving revenue growth, reducing wasted spend, and safeguarding brand reputation, Consumerly provides a strategic advantage for Amazon sellers.
We are dedicated to helping clients trace their lineage and understand their heritage, offering both traditional and digital solutions for preserving family legacies. Our team of specialized genealogists leverages extensive archival resources and paleographic expertise to deliver accurate and detailed genealogical reports.
We offer complete mold removal services, ensuring thorough remediation and preventing future mold growth. Tennessee Mold Consultants is dedicated to providing expert mold solutions for allergy sufferers and those concerned about the dangers of mold exposure.
Lynn Institute offers a patient-centric approach, providing compensation, no-cost study-related exams and medications, and access to innovative treatments. Our team of experienced clinical trial investigators and dedicated staff are committed to delivering high-quality research and exceptional patient care, contributing to a better tomorrow through medical advancements.
Our commitment extends beyond individual animal care, supporting the vital human-animal bond within our community. With a focus on preventative medicine, diagnostics, and surgical services, including anesthesia, boarding, cytology, dentistry, grooming, and radiology, Red Mountain Animal Clinic is dedicated to enhancing the lives of pets and their families. We also offer convenient services such as online pharmacy refills and video otoscopic exams, ensuring accessibility and peace of mind.
As a cornerstone of the Birmingham veterinary community, we continually consult with specialists to provide the most advanced and effective treatments available.
With a team of experienced analysts and researchers, we deliver actionable intelligence to fuel growth and drive success. We focus on delivering high-quality, reliable data to support strategic planning and operational improvements for our clients.
We achieve this through a holistic approach, combining deep methodological expertise with tailored solutions designed to meet each client’s unique needs. KJT’s proprietary BRAIN Framework™ and innovative tools like TrackEquiTrack℠ enable us to deliver impactful results, including commercial solutions, medical affairs support, and strategic market access strategies. With a team of experienced professionals and a commitment to patient-centric research, KJT helps clients navigate complex healthcare landscapes and drive meaningful advancements in patient care.
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Tallahassee, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@isl.fsu.edu | http://isl.fsu.edu | ||
Tempe, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@spacegovernance.com | http://www.spacegovernance.com | ||
Tallahassee, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | lcrda@inn-park.com | http://innovation-park.com | ||
Amarillo, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@depts.ttu.edu | https://www.depts.ttu.edu/vetschool/research/links/centers-and-institutes/texas-center-for-comparative-cancer-research/index.php | ||
Mobile, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | admin@southalabama.edu | https://www.southalabama.edu/colleges/mcob/sabre/ | ||
Boise, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 50-100 | info@clearwater-research.com | http://www.clearwater-research.com | ||
Grand Rapids, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 200-500 | info@vai.org | http://www.vai.org | ||
San Carlos, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@tactilems.com | https://www.tactilems.com/ | ||
Montgomery, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@eastmontanimal.com | http://eastmontanimal.com | ||
Prairie Village, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@somersetveterinaryclinic.com | http://somersetveterinaryclinic.com | ||
Mobile, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@smallanimalclinicsofmobile.com | http://smallanimalclinicsofmobile.com | ||
Knoxville, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | admin@nicholstownsend.com | http://www.nicholstownsend.com/ | ||
Frisco, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@earlslibrary.com | http://www.earlslibrary.com | ||
Maryville, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@mplnet.com | http://mplnet.com/ | ||
Salt Lake City, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@consumerly.ai | https://consumerly.ai | ||
Guadalupe, Mexico | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@genealogia.org.mx | http://www.Genealogia.org.mx | ||
Salt Lake City, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@harmreductionactioncenter.org | http://harmreductionactioncenter.org/ | ||
Knoxville, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@tennesseemold.com | http://tennesseemold.com | ||
Oklahoma City, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 50-100 | info@lhsi.net | http://lhsi.net | ||
Birmingham, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@redmountainanimalclinic.com | http://redmountainanimalclinic.com | ||
Huntsville, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@keypublicrelations.org | http://www.keypublicrelations.org/ | ||
Rochester, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 150-200 | info@kjtgroup.com | http://www.kjtgroup.com | ||
Tempe, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | founders@there.dev | https://there.dev | ||
Worcester, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 50-100 | info@umassmed.edu | http://www.umassmed.edu/RTI | ||
Rochester, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 200-500 | info@lle.rochester.edu | https://www.lle.rochester.edu/ | ||
Baton Rouge, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@onlinereporter.com | http://onlinereporter.com | ||
Spokane, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | staff@regalvetclinic.com | http://regalvetclinic.com | ||
Fort Lauderdale, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@squidcents.com | https://squidcents.com | ||
Sunrise, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@sparkelz.net | http://www.sparkelz.net | ||
Boise, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@coastalresearch.net | http://coastalresearch.net | ||
Tempe, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@sio2nanotech.com | http://www.sio2nanotech.com | ||
Salt Lake City, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | admin@heirlines.com | http://www.Heirlines.com | ||
Boise, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@mindipricephd.wixsite.com | https://mindipricephd.wixsite.com/evidencebased | ||
Buenos Aires Autonomous City 1426, Argentina | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@advancedengineeringlab.com | https://advancedengineeringlab.com | ||
Spokane, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 20-30 | info@oldtimephotos.com | http://www.oldtimephotos.com | ||
Salt Lake City, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 20-30 | info@centralvalleyvethospital.com | http://centralvalleyvethospital.com | ||
Modesto, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@vmamodesto.com | http://vmamodesto.com | ||
Spokane, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@svassistance.wixsite.com | https://svassistance.wixsite.com/synergy | ||
Fremont, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@doonmfg.com | http://www.doonmfg.com/ | ||
Knoxville, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@trrc.utk.edu | http://trrc.utk.edu | ||
Vancouver, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@nwparanormaloccultresearch.com | http://nwparanormaloccultresearch.com | ||
Tempe, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 50-100 | info@engineering.asu.edu | https://engineering.asu.edu/cbbg/ | ||
Fontana, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@chapterone-studios.com | http://www.chapterone-studios.com | ||
Yonkers, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 10-20 | info@martech-buzz.com | http://martech-buzz.com | ||
Tallahassee, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 200-500 | info@fcrr.org | http://www.fcrr.org | ||
Glendale, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 10-20 | info@ketomr.com | https://ketomr.com | ||
Little Rock, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@askyoungblood.com | http://www.askyoungblood.com | ||
Tallahasseee, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 20-30 | info@floridataxwatch.org | http://www.floridataxwatch.org | ||
San Bernardino, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@bebastore.it | http://www.bebastore.it/ | ||
Tacoma, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | office@northendpethospital.com | http://northendpethospital.com |
50/181 results
Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boos your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
How does the company verification process work?
Get verified for the price of a coffee $0 Verified companies appear higher in search, build trust faster, and unlock an extra features. One badge. More business.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
What is the Referral Program?
Invite a business friend. You both get rewarded. Refer another company and when they join, you both get 1 month of Premium — free. It’s our way of growing the community with good people.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and the ability to add products and services. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.