IT Services Companies in Asia
Location
Category
List of IT Services companies in Asia
5469 companies
Sort by
Lathiya Solutions is a professional web development and IT solutions company based in India, helping businesses worldwide build, grow, and manage their digital presence. With 15+ years of industry experience, we specialize in WordPress development, WooCommerce, Shopify, Webflow, custom website development, full-stack development, Odoo solutions, e-commerce development, and website maintenance. We also provide white-label development services and dedicated development resources for digital agencies and businesses. Our focus is on delivering scalable, reliable, and cost-effective technology solutions that help clients achieve their business goals.
Netclubbed is a leading software development agency in India, specializing in crafting exceptional digital experiences for businesses of all sizes. We go beyond just code, offering a comprehensive suite of services to empower your online presence:
• Web Development & Design: Our team builds visually stunning, high-performance websites and web applications using React, Node.js, and other modern frameworks, tailored to your unique needs.
• Enterprise Software Development: We create robust and scalable enterprise software solutions that streamline your operations and drive growth.
• CRM Development: Leverage our expertise to craft custom CRM solutions that enhance customer relationships and boost sales.
• Ecommerce Development: Build a thriving online store with our expertise in ecommerce development solutions.
• QA Testing Services: Ensure the highest quality for your software products with our rigorous QA testing services. We specialize in identifying and resolving defects to deliver a seamless user experience.
• WordPress Development: Unlock the power of WordPress with our team of skilled developers who can create custom themes and plugins.
• Digital Marketing Services: Complement your digital presence with our data-driven digital marketing strategies.
At Netclubbed, we are passionate about helping businesses succeed in the ever-evolving digital landscape. We combine technical expertise with creative vision to deliver results that elevate your brand and achieve your business goals.
Connect with us today and let's discuss how we can transform your digital future!
Ciphernutz is a Custom Software and AI-Native Engineering Company building scalable solutions that help businesses automate operations, modernize workflows, and accelerate growth.
We work with startups, growing businesses, and enterprises across industries including real estate, healthcare, logistics, e-commerce, SaaS, and manufacturing.
Our approach: Discover → Build → Evolve.
What we do:
- AI Consulting & AI Readiness Audits
- Agentic AI & AI Agent Development
- AI Workflow Automation
- Generative AI Solutions
- SaaS & Custom Software Development
- Legacy Application Modernization
- Cloud Infrastructure
- Team Extension
Our Partner Network:
Anthropic | OpenAI | Google Cloud | n8n
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Noida, India | Information Technology +2 Information Technology, Finance and Banking, Business Services | 50-100 | https://www.xenelsoft.com | |
Chandigarh, India | Information Technology +1 Information Technology, Business Services | 2-10 | https://thedigitalgeek.in | |
Perai, Malaysia | Sales and Marketing +3 Sales and Marketing, Business Services, Information Technology, Design Services | 10-20 | www.zoewebs.com | |
Delhi, India | Information Technology +1 Information Technology, Business Services | 2-10 | https://www.acsius.com/ | |
Nadiad, India | Information Technology +1 Information Technology, Design Services | 100-150 | https://www.groovyweb.co | |
Ahmedabad, India | Information Technology +2 Information Technology, Business Services, Public and Community | 200-500 | https://www.spec-india.com | |
Ahmedabad, India | Information Technology +2 Information Technology, Business Services, Media, Publishing and Communication | 50-100 | https://www.glasierinc.com | |
NOIDA, India | Business Services +2 Business Services, Information Technology, Other | 200-500 | https://www.appsquadz.com | |
Jaipur, India | Information Technology +2 Information Technology, Finance and Banking, Business Services | 20-30 | https://www.gmtasoftware.com?utm_source=Linkedin&utm_medium=Social&utm_campaign=Promotion | |
Ahmedabad, India | Information Technology +2 Information Technology, Finance and Banking, Business Services | 50-100 | https://cloudstakes.com | |
Surat, India | Information Technology +1 Information Technology, Business Services | 10-20 | https://lathiyasolutions.com/ | |
Pune, India | Information Technology +2 Information Technology, Finance and Banking, Business Services | 10-20 | https://jointworksolutions.com/ | |
Dhaka, Bangladesh | Information Technology +2 Information Technology, Design Services, Business Services | 10-20 | https://www.roopokar.com | |
Vadodara, India | Information Technology +2 Information Technology, Design Services, Business Services | 20-30 | http://www.pavansgroup.com | |
Makati City, Philippines | Information Technology +2 Information Technology, Design Services, Business Services | 10-20 | https://www.starfi.sh | |
Dhaka, Bangladesh | Information Technology +1 Information Technology, Business Services | 10-20 | https://builderhall.com | |
Navi Mumbai, India | Information Technology +3 Information Technology, Design Services, Business Services, Media, Publishing and Communication | 2-10 | http://www.saraswebtech.com/ | |
Cochin, India | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 100-150 | http://www.intersmartsolution.com/ | |
Bengaluru, India | Information Technology +3 Information Technology, Design Services, Finance and Banking, Business Services | 20-30 | http://commutatus.com | |
Kolkata, India | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 200-500 | https://www.excellisit.com/ | |
Noida, India | Information Technology +1 Information Technology, Sales and Marketing | 10-20 | https://netclubbed.com/ | |
Faridabad, India | Information Technology +2 Information Technology, Business Services, Creative and Entertainment | 20-30 | http://www.dixinfotech.com | |
Lahore, Pakistan | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 100-150 | http://www.suavesol.net | |
New Delhi, India | Information Technology +2 Information Technology, Business Services, Vehicles and Transport | 50-100 | https://www.bharatsoftware.com | |
Thane (W) ,Mumbai, India | Information Technology +2 Information Technology, Business Services, Public and Community | 100-150 | http://www.softcoresolutions.com | |
Hanoi, Vietnam | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 1000-5000 | https://rikkeisoft.com/ | |
Yerevan, Armenia | Information Technology +3 Information Technology, Design Services, Business Services, Creative and Entertainment | 20-30 | http://www.e-works.am/ | |
Kathmandu, Nepal | Information Technology +2 Information Technology, Business Services, Media, Publishing and Communication | 50-100 | http://www.esignature.com.np | |
Chandigarh, India | Information Technology +2 Information Technology, Design Services, Business Services | 10-20 | http://akkistudios.com | |
Pune, India | Information Technology +2 Information Technology, Business Services, Public and Community | 100-150 | https://www.systoolsgroup.com/ | |
Seongnam, South Korea | Information Technology +2 Information Technology, Business Services, Public and Community | 500-1000 | https://www.midasuser.com/ | |
Rajkot, India | Information Technology +2 Information Technology, Business Services, Creative and Entertainment | 10-20 | https://websmaniac.com/ | |
Delhi, India | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 100-150 | http://www.tech2globe.com | |
Mumbai, India | Information Technology +2 Information Technology, Business Services, Public and Community | 1000-5000 | http://www.powerweave.com | |
Ahmedabad, India | Information Technology +3 Information Technology, Business Services, Sales and Marketing, Design Services | 200-500 | https://www.biztechcs.com/ | |
Pune, India | Information Technology +1 Information Technology, Business Services | 10-20 | http://bestosys.com | |
Coimbatore, India | Information Technology +1 Information Technology, Business Services | 100-150 | http://www.sierratec.com | |
Bengaluru, India | Information Technology +2 Information Technology, Business Services, Public and Community | 10-20 | https://aiosell.com/ | |
Shenzhen, China | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 50-100 | http://www.bizistech.com | |
Bhubaneswar, India | Information Technology +2 Information Technology, Sales and Marketing, Business Services | 2-10 | http://www.adfinitytechwave.com | |
Colombo, Sri Lanka | Information Technology +2 Information Technology, Business Services, Creative and Entertainment | 2-10 | https://www.idealabs.lk | |
Pakistan, Pakistan | Information Technology +2 Information Technology, Finance and Banking, Business Services | 10-20 | http://coaldev.com/ | |
Bengaluru, India | Information Technology +2 Information Technology, Finance and Banking, Business Services | 50-100 | http://www.evoqins.com | |
Karachi, Pakistan | Information Technology +1 Information Technology, Business Services | 20-30 | http://atompoint.com | |
Singapore, Singapore | Information Technology +2 Information Technology, Business Services, Public and Community | 2-10 | http://novocall.co | |
New Baneshwor, Nepal | Information Technology +2 Information Technology, Business Services, Creative and Entertainment | 10-20 | https://gurkhatech.com | |
Bengaluru, India | Information Technology +2 Information Technology, Design Services, Business Services | 50-100 | http://www.zerozilla.com/ | |
Mohali, India | Information Technology +2 Information Technology, Design Services, Business Services | 10-20 | https://zealsoftsystems.com | |
Puchong, Malaysia | Information Technology +2 Information Technology, Business Services, Media, Publishing and Communication | 50-100 | https://www.webbygroup.com/ | |
Surat, India | Business Services +1 Business Services, Information Technology | 30-50 | https://ciphernutz.com/ |
50/5,469 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.