Logistics Companies in Europe
Location
Category
List of Logistics companies in Europe
80 companies
Sort by
LogisticID is a Prague-based freight forwarding company coordinating road shipments within the European Union through independent carriers. Services include full truck load (FTL), less than truck load (LTL), express and pallet freight. Businesses can request a quotation online with cargo details, collection and delivery locations, and timing requirements. Communication in Czech and English. Company registration number (IČO): 29957516.
2026
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Oxford, United Kingdom (UK) | Business Services +3 Business Services, Professional Services, Clothing and Accessories, Energy | 50-100 | https://www.oxwash.com/ | |
Luxembourg, Luxembourg | Vehicles and Transport +1 Vehicles and Transport, Business Services | 500-1000 | https://www.flash.global/en/europes-most-seamless-on-demand-delivery-platform/ | |
Bradford, United Kingdom (UK) | Business Services +1 Business Services, Vehicles and Transport | 2-10 | http://www.eudaimoniacommunications.com | |
Cheltenham, United Kingdom (UK) | Business Services +1 Business Services, Vehicles and Transport | 2-10 | http://www.jsc7engineering.com | |
Sheffield, United Kingdom (UK) | Business Services +1 Business Services, Vehicles and Transport | 2-10 | http://www.hirequalitytalent.co.uk | |
Stockholm, Sweden | Business Services +2 Business Services, Information Technology, Professional Services | 100-150 | https://www.ingrid.com/ | |
Barcelona, Spain | Vehicles and Transport +4 Vehicles and Transport, Business Services, Professional Services, Food and Beverages, Public and Community | 1000-5000 | https://www.grupomox.com/ | |
Antwerp, Belgium | Business Services +3 Business Services, Information Technology, Vehicles and Transport, Other | 2-10 | https://dockflow.com/ | |
London, United Kingdom (UK) | Professional Services +3 Professional Services, Manufacturing and Industry, Business Services, Electronics | 50-100 | https://www.dronamics.com/ | |
Berlin, Germany | Information Technology +3 Information Technology, Business Services, Vehicles and Transport, Other | 20-30 | https://www.instafreight.de/ | |
Paris, France | Vehicles and Transport +3 Vehicles and Transport, Information Technology, Professional Services, Business Services | 30-50 | https://kardinal.ai/ | |
Cologne, Germany | Business Services Business Services | 2-10 | https://www.freightly.com/ | |
Maia, Portugal | Information Technology +2 Information Technology, Business Services, Professional Services | 50-100 | https://www.thehuub.co/ | |
Berlin, Germany | Vehicles and Transport +3 Vehicles and Transport, Manufacturing and Industry, Business Services, Professional Services | 500-1000 | https://www.sennder.com/ | |
Vienna, Austria | Vehicles and Transport +2 Vehicles and Transport, Business Services, Information Technology | 200-500 | https://getbyrd.com/en | |
Lausanne, Switzerland | Vehicles and Transport +3 Vehicles and Transport, Information Technology, Business Services, Professional Services | 50-100 | https://www.aeler.com/ | |
Zurich, Switzerland | Information Technology +1 Information Technology, Business Services | 200-500 | https://www.avrios.com/ | |
Lisbon, Portugal | Information Technology +2 Information Technology, Electronics, Business Services | 200-500 | https://bloq.it/jobs/ | |
Luxembourg, Luxembourg | Vehicles and Transport +4 Vehicles and Transport, Business Services, Information Technology, Professional Services, Other | 50-100 | https://www.eurosender.com/en/new | |
Munich, Germany | Vehicles and Transport +2 Vehicles and Transport, Business Services, Information Technology | 50-100 | https://everstox.com/ | |
Munich, Germany | Vehicles and Transport +2 Vehicles and Transport, Business Services, Information Technology | 50-100 | https://www.alaiko.com/ | |
Almere, The Netherlands | Vehicles and Transport +3 Vehicles and Transport, Information Technology, Business Services, Education and Training | 2-10 | https://www.maersk.com/supply-chain-logistics/e-commerce-logistics/services/e-delivery#b2c-europe-portal | |
Stockholm, Sweden | Business Services +4 Business Services, Professional Services, Data and Analytics, Environment, Other | 200-500 | https://budbee.com/ | |
Madrid, Spain | Business Services +1 Business Services, Information Technology | 200-500 | https://www.crowdfarming.com/en | |
Paris, France | Vehicles and Transport +3 Vehicles and Transport, Business Services, Information Technology, Professional Services | 100-150 | https://www.cubyn.com/ | |
Budapest, Hungary | Food and Beverages +2 Food and Beverages, Information Technology, Business Services | 10-20 | https://edesvaros.hu/ | |
Stockholm, Sweden | Vehicles and Transport +1 Vehicles and Transport, Business Services | 500-1000 | https://www.einride.tech/ | |
Munich, Germany | Business Services +2 Business Services, Information Technology, Vehicles and Transport | 50-100 | https://www.fernride.com/ | |
Munich, Germany | Manufacturing and Industry +2 Manufacturing and Industry, Information Technology, Business Services | 200-500 | https://kinexon.com/ | |
Berlin, Germany | Business Services +3 Business Services, Professional Services, Information Technology, Vehicles and Transport | 500-1000 | https://forto.com/en/ | |
Cambridge, United Kingdom (UK) | Information Technology +4 Information Technology, Business Services, Science and Engineering, Data and Analytics, Finance and Banking | 10-20 | https://geospock.com | |
Barcelona, Spain | Information Technology +5 Information Technology, Professional Services, Food and Beverages, Business Services, Home and Garden, Vehicles and Transport | 30-50 | https://about.glovoapp.com/ | |
Milan, Italy | Vehicles and Transport +2 Vehicles and Transport, Business Services, Professional Services | 20-30 | https://www.govolt.it/en/index/ | |
Lübeck, Germany | Information Technology +4 Information Technology, Business Services, Professional Services, Vehicles and Transport, Other | 2-10 | https://marine-digital.com/ | |
Düsseldorf, Germany | Materials , Minerals and Mining +2 Materials , Minerals and Mining, Information Technology, Business Services | 50-100 | https://www.metals-hub.com/ | |
Dortmund, Germany | Vehicles and Transport +4 Vehicles and Transport, Business Services, Information Technology, Sales and Marketing, Other | 50-100 | https://www.motionminers.com/ | |
Valencia, Spain | Information Technology +4 Information Technology, Electronics, Business Services, Other, Public and Community | 10-20 | https://newe.eco/ | |
Stuttgart, Germany | Manufacturing and Industry +3 Manufacturing and Industry, Information Technology, Business Services, Vehicles and Transport | 20-30 | https://node-robotics.com/ | |
Warsaw, Poland | Information Technology +1 Information Technology, Business Services | 100-150 | https://nomagic.ai/ | |
Warsaw, Poland | Business Services +2 Business Services, Information Technology, Vehicles and Transport | 100-150 | https://omnipack.com/ | |
Madrid, Spain | Vehicles and Transport +5 Vehicles and Transport, Printing and Packaging, Design Services, Professional Services, Information Technology, Business Services | 50-100 | https://www.ontruck.com/es | |
Barcelona, Spain | Vehicles and Transport +4 Vehicles and Transport, Information Technology, Professional Services, Business Services, Public and Community | 500-1000 | https://www.paack.co/ | |
London, United Kingdom (UK) | Vehicles and Transport +2 Vehicles and Transport, Business Services, Information Technology | 2-10 | https://www.the7bridges.com/ | |
Barcelona, Spain | Business Services +1 Business Services, Vehicles and Transport | 30-50 | https://tennders.com/?utm_source=enterpriseleague.com | |
London, United Kingdom (UK) | Clothing and Accessories +4 Clothing and Accessories, Creative and Entertainment, Business Services, Home and Garden, Public and Community | 50-100 | https://www.toshi.co/?utm_source=enterpriseleague.com | |
Madrid, Spain | Vehicles and Transport +1 Vehicles and Transport, Business Services | 100-150 | https://www.trucksters.io/?utm_source=enterpriseleague.com | |
Prague, Czechia | Business Services +1 Business Services, Vehicles and Transport | 2-10 | https://logisticid.com/ | |
Warsaw, Poland | Information Technology +1 Information Technology, Business Services | 10-20 | https://www.hadatap.pl/ | |
London, United Kingdom (UK) | Food and Beverages +3 Food and Beverages, Business Services, Information Technology, Public and Community | 50-100 | https://www.gopuff.com/ | |
Paris, France | Health and Medical +1 Health and Medical, Business Services | 30-50 | https://www.ambler.fr/ |
50/80 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.