Marketing Companies Worldwide
Location
Category
List of Marketing companies in All locations
3681 companies
Sort by
CodeCrew is a Retention Marketing agency founded in 2018 with one goal: to turn your customer relationships into reliable revenue engines. We’re more than just an email, SMS, pop-up & loyalty marketing shop—we’re a team of over 40 strategists, creatives, and data experts (and growing!) who specialize in keeping your audience engaged and your profits climbing, month after month.
We’ve worked with bold startups and global powerhouses alike, designing retention strategies that deliver measurable results. Whether it’s through smart campaigns, insightful analytics, or seamless integration with your existing platforms, we make sure your business sees significant, steady growth in CLTV and revenue. No challenge is too big, no system too complex—we thrive on making it work for you.
Ready to grow your revenue with a team that’s as invested in your success as you are? Let’s talk.
SEO Impact is a digital marketing and web development agency based in Northern Ireland, supporting businesses across the UK and worldwide with strategies designed to increase visibility, improve website performance and drive long term online growth. With more than fifteen years of experience, the agency delivers structured, data focused solutions that help companies strengthen their digital presence in competitive markets.
Our core expertise covers a wide range of services. We provide SEO that includes technical optimisation, local SEO, detailed site audits and consulting to help businesses resolve structural issues, improve indexing and achieve stronger search rankings. For online retailers, we offer eCommerce SEO tailored to WooCommerce and Shopify, focusing on product optimisation, category structure, performance improvements and conversion support.
Through our web development service, we design and build modern, SEO focused websites using WordPress, WooCommerce and Shopify. These websites are created with clean navigation, fast loading speeds and flexible structures that support both user experience and future growth. We also deliver digital marketing support, covering content planning, analytics, email marketing and social media to help businesses maintain a consistent and effective online strategy.
As certified Klaviyo partners, WP Engine partners and Shopify partners, we work with reliable platforms that ensure secure, scalable and high performing digital solutions. These partnerships allow us to deliver strong technical foundations and proven tools for both service based companies and eCommerce brands.
SEO Impact has worked with a wide range of industries including hospitality, retail, fashion, fitness, construction, legal, manufacturing, engineering, environmental services and automotive. This experience helps us understand specific market needs and tailor strategies to match real business objectives.
Every project is completed in house with a focus on accuracy, transparency and measurable results. Whether improving rankings, rebuilding an online store or refining a digital strategy, SEO Impact provides a dependable and well structured approach to sustainable online growth.
B2B business owners and marketing leaders that want marketing to drive sustainable, double-digit revenue growth rely on Innovaxis. Let Innovaxis help you articulate your value to more of the people you serve by fully leveraging marketing strategy, brand storytelling, agency services, and marketing automation. Innovaxis will partner with you to increase your thought leadership, demand generation, and customer acquisition – often starting with a marketing audit and followed by the execution of a marketing program customized for your organization. Innovaxis custom marketing programs typically generate an ROI of 300%+ within the first 18 months – Innovaxis only grows if you grow. More: https://www.innovaxisinc.com
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Oakland, United States (US) | Creative and Entertainment +2 Creative and Entertainment, Sales and Marketing, Business Services | 20-30 | https://codecrew.us/ | |||
London, United Kingdom (UK) | Sales and Marketing Sales and Marketing | 30-50 | https://stellar.global/ | |||
Portland, United States (US) | Sales and Marketing Sales and Marketing | 10-20 | https://revenuezen.com | |||
London, United Kingdom (UK) | Sales and Marketing Sales and Marketing | 50-100 | team@pearllemon.com | https://pearllemon.com/ | ||
Dallas, United States (US) | Business Services +1 Business Services, Sales and Marketing | 10-20 | https://www.eyefulmedia.com | |||
Columbus, United States (US) | Agriculture and Livestock +2 Agriculture and Livestock, Sales and Marketing, Beauty and Personal Care | 2-10 | JerryJefferson03@proton.me | https://writedissertationforme.com/ | ||
Belfast, United Kingdom (UK) | Business Services +2 Business Services, Information Technology, Sales and Marketing | 2-10 | support@tubular.io | https://www.tubular.io/ | ||
Gent, Belgium | Information Technology +4 Information Technology, Media, Publishing and Communication, Sales and Marketing, Creative and Entertainment, Public and Community | 30-50 | hey@storychief.io | https://www.storychief.io/ | ||
Brighton, United Kingdom (UK) | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 2-10 | hello@studiogallant.com | https://www.studiogallant.com | ||
London, United Kingdom (UK) | Business Services +2 Business Services, Sales and Marketing, Creative and Entertainment | 2-10 | info@keeponbranding.com | https://keeponbranding.com/ | ||
Berlin, Germany | Information Technology +3 Information Technology, Data and Analytics, Sales and Marketing, Business Services | 200-500 | help@uberall.com | https://uberall.com/en-us | ||
Turin, Italy | Sales and Marketing +1 Sales and Marketing, Information Technology | 50-100 | marketing@advicegroup.it | https://advicegroup.it/ | ||
Manchester, United Kingdom (UK) | Finance and Banking +4 Finance and Banking, Information Technology, Business Services, Sales and Marketing, Creative and Entertainment | 2-10 | support@calendly.com | https://calendly.com/amberkay/30min | ||
Helsinki, Finland | Information Technology +3 Information Technology, Sales and Marketing, Media, Publishing and Communication, Business Services | 50-100 | info@leadoo.com | https://leadoo.com/ | ||
Stockholm, Sweden | Information Technology +3 Information Technology, Sales and Marketing, Creative and Entertainment, Public and Community | 200-500 | info@funnel.io | https://funnel.io/ | ||
Stockholm, Sweden | Sales and Marketing +3 Sales and Marketing, Business Services, Information Technology, Data and Analytics | 50-100 | info@leeroy.se | https://leeroy.se/ | ||
Berlin, Germany | Creative and Entertainment +3 Creative and Entertainment, Legal, Sales and Marketing, Information Technology | 100-150 | hello@altagram.com | https://altagram.com/ | ||
Malmö, Sweden | Information Technology +3 Information Technology, Sales and Marketing, Design Services, Other | 30-50 | info@mediatool.com | https://mediatool.com/ | ||
Sofia, Bulgaria | Sales and Marketing +2 Sales and Marketing, Information Technology, Business Services | 2-10 | support@metrilo.com | https://www.metrilo.com/ | ||
Helsinki, Finland | Sales and Marketing +1 Sales and Marketing, Information Technology | 30-50 | hello@mobal.io | https://www.mobal.io/ | ||
Bucharest, Romania | Creative and Entertainment +2 Creative and Entertainment, Information Technology, Sales and Marketing | 2-10 | contact@mocapp.net | https://mocapp.net/ | ||
Vienna, Austria | Information Technology +1 Information Technology, Sales and Marketing | 200-500 | office@adverity.com | https://www.adverity.com/ | ||
Taastrup, Denmark | Science and Engineering +2 Science and Engineering, Information Technology, Sales and Marketing | 100-150 | hello@neuronsinc.com | https://www.neuronsinc.com/ | ||
Dublin, Ireland | Sales and Marketing +2 Sales and Marketing, Real Estate, Information Technology | 10-20 | info@offr.io | https://offr.io/ | ||
Barcelona, Spain | Media, Publishing and Communication +2 Media, Publishing and Communication, Sales and Marketing, Information Technology | 20-30 | develop@onlive.site | https://onlive.site/en/ | ||
Cologne, Germany | Business Services +3 Business Services, Information Technology, Food and Beverages, Sales and Marketing | 30-50 | david@ordio.com | https://www.ordio.com/?utm_campaign=inbound&utm_source=organicsocial&utm_medium=linkedIn&utm_term=cp | ||
Tallinn, Estonia | Information Technology +1 Information Technology, Sales and Marketing | 10-20 | info@outfunnel.com | https://outfunnel.com/ | ||
Paris, France | Payments +3 Payments, Sales and Marketing, Finance and Banking, Information Technology | 50-100 | contact@paylead.fr | https://www.paylead.fr/ | ||
London, United Kingdom (UK) | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | info@theonestopmarketing.com | https://theonestopmarketing.com/ | ||
London, United Kingdom (UK) | Sales and Marketing +1 Sales and Marketing, Business Services | 2-10 | hello@wedocrm.co | https://www.wedocrm.co/ | ||
Birmingham, United Kingdom (UK) | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | hello@accentuate.agency | https://www.accentuate.agency/ | ||
Lisboa, Portugal | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 10-20 | info@distributedigital.co.uk | https://distributedigital.co.uk/ | ||
Rotterdam, The Netherlands | Sales and Marketing +5 Sales and Marketing, Business Services, Health and Medical, Information Technology, Creative and Entertainment, Professional Services | 100-150 | hello@vonq.com | https://www.vonq.com/ | ||
New York, United States (US) | Business Services +3 Business Services, Professional Services, Creative and Entertainment, Sales and Marketing | 20-30 | hello@mavity.co | https://www.mavity.co/home | ||
Karachi, Pakistan | Finance and Banking +6 Finance and Banking, Food and Beverages, Business Services, Information Technology, Energy, Materials , Minerals and Mining, Sales and Marketing | 20-30 | info@wa.me | https://api.whatsapp.com/message/7JFBTDMEZENSI1?autoload=1&app_absent=0 | ||
Aswan, Egypt | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 30-50 | contact@cush.digital | https://cush.digital/ | ||
Scottsdale, United States (US) | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 2-10 | info@sol8.com | https://sol8.com/ | ||
Houston, United States (US) | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 10-20 | info@theblacksheepagency.com | https://www.theblacksheepagency.com/ | ||
New York, United States (US) | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 500-1000 | info@mktgse.com | https://mktg.com/uk | ||
Dublin, Ireland | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 2-10 | hi@friday.ie | https://www.friday.ie/ | ||
London, United Kingdom (UK) | Creative and Entertainment +4 Creative and Entertainment, Information Technology, Business Services, Sales and Marketing, Design Services | 1000-5000 | info@wearesocial.com | wearesocial.com | ||
Minneapolis, United States (US) | Sales and Marketing +1 Sales and Marketing, Creative and Entertainment | 30-50 | info@oliveandcompany.com | https://www.oliveandcompany.com/ | ||
Chicago, United States (US) | Sales and Marketing +4 Sales and Marketing, Professional Services, Media, Publishing and Communication, Creative and Entertainment, Manufacturing and Industry | 2-10 | info@rrd.com | https://www.rrd.com/ | ||
Alexandria, United States (US) | Media, Publishing and Communication +3 Media, Publishing and Communication, Business Services, Sales and Marketing, Finance and Banking | 200-500 | help@fool.com | http://www.fool.com | ||
Dublin, Ireland | Sales and Marketing +2 Sales and Marketing, Finance and Banking, Information Technology | 200-500 | social@wayflyer.com | https://wayflyer.com/ | ||
Punjab, Pakistan | Sales and Marketing Sales and Marketing | 10-20 | info@webloltd.com | https://webloltd.com/ | ||
Newry, United Kingdom (UK) | Sales and Marketing +2 Sales and Marketing, Design Services, Information Technology | 2-10 | info@seoimpact.co.uk | https://seoimpact.co.uk | ||
Manchester, United Kingdom (UK) | Sales and Marketing +3 Sales and Marketing, Creative and Entertainment, Design Services, Information Technology | 10-20 | info@candidsky.com | candidsky.com | ||
Geneva, Switzerland | Creative and Entertainment +1 Creative and Entertainment, Sales and Marketing | 50-100 | hello@bkbn.com | https://bkbn.com | ||
Chicago, United States (US) | Sales and Marketing +2 Sales and Marketing, Design Services, Information Technology | 10-20 | profit@innovaxisinc.com | https://www.innovaxisinc.com |
50/3,681 results
Free Preview - Top 50 companies
Export Free JSON (50)
Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boos your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
How does the company verification process work?
Get verified for the price of a coffee $0 Verified companies appear higher in search, build trust faster, and unlock an extra features. One badge. More business.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
What is the Referral Program?
Invite a business friend. You both get rewarded. Refer another company and when they join, you both get 1 month of Premium — free. It’s our way of growing the community with good people.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and marketplace listing. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.