Payments Companies in Europe
Location
Category
List of Payments companies in Europe
75 companies
Sort by
OKTO PAYMENTS is the next-generation Payment Service Provider – AI-native, precision-engineered, and relentlessly merchant-obsessed.
Built for merchants operating in the most complex and demanding eCommerce sectors, our platform does far more than process transactions. We solve for scale, compliance, and performance — with one unshakable focus: delivering outcomes that power merchants’ growth.
From payments and banking to treasury and settlement, we engineer the financial infrastructure that gives our partners an edge. The result? Faster onboarding, smarter operations, and resilient, real-time performance.
We enable merchants to Play Differently, transforming payments from routine transactions into genuine differentiators that create personalized, frictionless payment experiences for their customers.
Our AI-native innovation harnesses data and insight to power every decision, while our proprietary, in-house engineering ensures precision and control. Combined with deep, trust-based relationships across the globe, we’re redefining what it means to build, scale, and win in complex and demanding digital commerce.
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Athens, Greece | Finance and Banking +1 Finance and Banking, Payments | 100-150 | https://www.oktopayments.com/ | |
London, United Kingdom (UK) | Information Technology +2 Information Technology, Finance and Banking, Payments | 500-1000 | https://www.checkout.com/ | |
London, United Kingdom (UK) | Electronics +6 Electronics, Information Technology, Business Services, Professional Services, Payments, Vehicles and Transport, Finance and Banking | 50-100 | https://appliedblockchain.com/ | |
Rotterdam, The Netherlands | Media, Publishing and Communication +4 Media, Publishing and Communication, Information Technology, Real Estate, Payments, Public and Community | 200-500 | https://housinganywhere.com/ | |
Milan, Italy | Information Technology +3 Information Technology, Business Services, Payments, Finance and Banking | 10-20 | https://growishpay.com/ | |
Munich, Germany | Finance and Banking +2 Finance and Banking, Professional Services, Payments | 150-200 | https://hawk.ai/ | |
Rome, Italy | Manufacturing and Industry +3 Manufacturing and Industry, Information Technology, Payments, Finance and Banking | 2-10 | https://intimelink.com/ | |
London, United Kingdom (UK) | Information Technology +2 Information Technology, Finance and Banking, Payments | 10-20 | https://www.divido.com/ | |
London, United Kingdom (UK) | Finance and Banking +1 Finance and Banking, Payments | 50-100 | https://discover.superpayments.com/ | |
Manchester, United Kingdom (UK) | Finance and Banking +1 Finance and Banking, Payments | 150-200 | https://accesspay.com/ | |
Rotterdam, The Netherlands | Information Technology +3 Information Technology, Finance and Banking, Sales and Marketing, Payments | 30-50 | https://www.billink.nl/ | |
Brussels, Belgium | Finance and Banking +3 Finance and Banking, Media, Publishing and Communication, Sales and Marketing, Payments | 2-10 | https://www.lookandfin.com/fr/ | |
Athens, Greece | Finance and Banking +1 Finance and Banking, Payments | 1000-5000 | https://www.vivawallet.com/ | |
Stockholm, Sweden | Finance and Banking +1 Finance and Banking, Payments | 10-20 | http://billhop.com/ | |
Barcelona, Spain | Information Technology +3 Information Technology, Finance and Banking, Payments, Public and Community | 200-500 | https://www.sequra.com/es | |
Manchester, United Kingdom (UK) | Information Technology +4 Information Technology, Business Services, Finance and Banking, Other, Payments | 2-10 | http://www.duecourse.com/ | |
Berlin, Germany | Media, Publishing and Communication +4 Media, Publishing and Communication, Information Technology, Business Services, Payments, Other | 100-150 | https://elopage.com/ | |
Warsaw, Poland | Information Technology +4 Information Technology, Finance and Banking, Payments, Sales and Marketing, Other | 10-20 | https://straal.com/ | |
Brussels, Belgium | Finance and Banking +1 Finance and Banking, Payments | 100-150 | https://www.anyti.me/fr | |
Budapest, Hungary | Information Technology +3 Information Technology, Finance and Banking, Payments, Public and Community | 30-50 | https://www.barion.com/en/ | |
Edinburgh, United Kingdom (UK) | Information Technology +3 Information Technology, Business Services, Finance and Banking, Payments | 50-100 | https://br-dge.to/ | |
Madrid, Spain | Finance and Banking +3 Finance and Banking, Media, Publishing and Communication, Other, Payments | 10-20 | https://www.card-dynamics.com/ | |
Luxembourg, Luxembourg | Energy +3 Energy, Business Services, Sales and Marketing, Payments | 10-20 | https://www.carpay-diem.com/ | |
York, Sweden | Tourism and Travel +6 Tourism and Travel, Creative and Entertainment, Sales and Marketing, Information Technology, Media, Publishing and Communication, Payments, Other | 200-500 | https://danads.com/ | |
Bucharest, Romania | Finance and Banking +2 Finance and Banking, Information Technology, Payments | 20-30 | https://finqware.com/ | |
Vilnius, Lithuania | Finance and Banking +1 Finance and Banking, Payments | 2-10 | https://www.kevin.eu/ | |
Lausanne, Switzerland | Information Technology +2 Information Technology, Finance and Banking, Payments | 30-50 | https://www.conkiwi.com/para-distribuidores | |
Zug, Switzerland | Finance and Banking +1 Finance and Banking, Payments | 20-30 | https://klarpay.com/ | |
London, United Kingdom (UK) | Finance and Banking +1 Finance and Banking, Payments | 2-10 | https://www.form3.tech/ | |
Amsterdam, The Netherlands | Finance and Banking +1 Finance and Banking, Payments | 10-20 | https://www.fungpayments.com/ | |
Paris, France | Information Technology +4 Information Technology, Business Services, Finance and Banking, Other, Payments | 30-50 | https://www.getdefacto.com/ | |
Paris, France | Information Technology +3 Information Technology, Finance and Banking, Other, Payments | 50-100 | https://libeo.io/?utm_medium=social&utm_source=linkedin&utm_campaign=site-web | |
Düsseldorf, Germany | Finance and Banking +1 Finance and Banking, Payments | 10-20 | https://www.getpaid.io/ | |
Barcelona, Spain | Finance and Banking +2 Finance and Banking, Other, Payments | 10-20 | https://www.hubuc.com/ | |
Brussels, Belgium | Finance and Banking +1 Finance and Banking, Payments | 200-500 | https://ibanfirst.com/ | |
Paris, France | Finance and Banking +3 Finance and Banking, Information Technology, Business Services, Payments | 50-100 | https://www.coinhouse.com/fr/ | |
Oslo, Norway | Information Technology +3 Information Technology, Business Services, Payments, Finance and Banking | 50-100 | https://meawallet.com/ | |
Bucharest, Romania | Finance and Banking +1 Finance and Banking, Payments | 20-30 | https://www.minutizer.com/ | |
Amsterdam, The Netherlands | Finance and Banking +1 Finance and Banking, Payments | 50-100 | https://www.modifi.com/ | |
Brussels, Belgium | Finance and Banking +2 Finance and Banking, Other, Payments | 150-200 | https://www.moneytrans.eu/belgium/ | |
Zug, Switzerland | Information Technology +2 Information Technology, Business Services, Payments | 2-10 | https://www.muume.com/ | |
Prague, Czechia | Business Services +3 Business Services, Information Technology, Finance and Banking, Payments | 10-20 | https://www.palmapp.com/en/ | |
Amsterdam, The Netherlands | Information Technology +2 Information Technology, Finance and Banking, Payments | 1000-5000 | https://payaut.com/ | |
Paris, France | Business Services +3 Business Services, Information Technology, Health and Medical, Payments | 500-1000 | https://payfit.com/ | |
Paris, France | Information Technology +3 Information Technology, Finance and Banking, Sales and Marketing, Payments | 50-100 | https://www.paylead.fr/ | |
Sofia, Bulgaria | Finance and Banking +1 Finance and Banking, Payments | 50-100 | https://www.paynetics.digital/ | |
Wetherby, United Kingdom (UK) | Media, Publishing and Communication +5 Media, Publishing and Communication, Information Technology, Professional Services, Government and Military, Other, Payments | 100-150 | https://tracsistraffic.com/ | |
Milan, Italy | Finance and Banking +1 Finance and Banking, Payments | 200-500 | https://www.scalapay.com/ | |
Durham, United Kingdom (UK) | Finance and Banking +3 Finance and Banking, Information Technology, Business Services, Payments | 20-30 | https://www.incuto.com/ | |
Rotterdam, The Netherlands | Information Technology +2 Information Technology, Finance and Banking, Payments | 50-100 | https://cevinio.com/ |
50/75 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.