SaaS Companies Worldwide
Location
Category
List of SaaS companies in All locations
568 companies
Sort by
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Barcelona, Spain | Sales and Marketing +2 Sales and Marketing, Design Services, Information Technology | 500-1000 | https://www.typeform.com/?attribution_user_id=0cb6e1e4-81a7-48f4-a45e-12b79c85e5f3 | |
Antwerp, Belgium | Food and Beverages +3 Food and Beverages, Sales and Marketing, Media, Publishing and Communication, Information Technology | 50-100 | https://get.apicbase.com/?utm_source=LinkedIn&utm_medium=Apicbase+profile&utm_campaign=CBC | |
Munich, Germany | Information Technology +2 Information Technology, Sales and Marketing, Other | 30-50 | https://www.bao.ai/ | |
Ghent, Belgium | Information Technology +1 Information Technology, Real Estate | 10-20 | https://www.getrialto.com/ | |
Prague, Czechia | Media, Publishing and Communication +2 Media, Publishing and Communication, Information Technology, Business Services | 30-50 | https://betterstack.com/ | |
Prague, Czechia | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 50-100 | https://www.keboola.com/ | |
Rotterdam, The Netherlands | Sales and Marketing +5 Sales and Marketing, Business Services, Information Technology, Creative and Entertainment, Health and Medical, Professional Services | 100-150 | https://www.vonq.com/ | |
Radstadt, Austria | Information Technology +1 Information Technology, Business Services | 50-100 | https://www.chargepoint.com/de-de/partners/overview | |
Düsseldorf, Germany | Events +2 Events, Information Technology, Other | 50-100 | https://vivenu.com/ | |
Mumbai, India | Electronics +5 Electronics, Media, Publishing and Communication, Information Technology, Business Services, Professional Services, Other | 50-100 | https://www.infisecure.com/ | |
Birmingham, United Kingdom (UK) | Information Technology +1 Information Technology, Real Estate | 2-10 | https://agreed.co.uk/ | |
Atlanta, United States (US) | Information Technology +5 Information Technology, Creative and Entertainment, Electronics, Sales and Marketing, Professional Services, Education and Training | 10-20 | https://www.curricula.com/ | |
Fort Lauderdale, United States (US) | Vehicles and Transport +3 Vehicles and Transport, Business Services, Information Technology, Professional Services | 500-1000 | https://www.shipmonk.com/ | |
San Francisco, United States (US) | Business Services +3 Business Services, Information Technology, Finance and Banking, Health and Medical | 500-1000 | https://gusto.com/ | |
Provo, United States (US) | Business Services +3 Business Services, Information Technology, Health and Medical, Other | 200-500 | https://www.award.co/ | |
Oakland, United States (US) | Real Estate +2 Real Estate, Information Technology, Other | 50-100 | https://join.build/ | |
Utah, United States (US) | Information Technology +2 Information Technology, Finance and Banking, Sales and Marketing | 200-500 | https://spiff.com/ | |
Westport, United States (US) | Information Technology +1 Information Technology, Finance and Banking | 10-20 | https://www.bentoengine.com/ | |
Georgia, United States (US) | Business Services +2 Business Services, Information Technology, Vehicles and Transport | 200-500 | https://www.stord.com/ | |
London, United Kingdom (UK) | Information Technology +4 Information Technology, Environment, Business Services, Science and Engineering, Professional Services | 10-20 | https://netzeronow.org/ | |
San Francisco, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 50-100 | https://www.regie.ai/ | |
San Francisco, United States (US) | Business Services +2 Business Services, Information Technology, Health and Medical | 200-500 | https://www.zenefits.com/ | |
Daly City, United States (US) | Information Technology Information Technology | 200-500 | https://www.genesys.com/en-gb | |
Sydney, Australia | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 50-100 | https://www.agriwebb.com/ | |
New York, United States (US) | Information Technology Information Technology | 200-500 | https://www.digitalocean.com/ | |
Wellington, New Zealand | Information Technology +2 Information Technology, Business Services, Finance and Banking | 100-150 | https://www.cogo.co/ | |
Paris, France | Electronics +1 Electronics, Information Technology | 100-150 | https://www.sekoia.io/en/homepage/ | |
Francisco, United States (US) | Information Technology +3 Information Technology, Business Services, Public and Community, Professional Services | 200-500 | https://about.gitlab.com/?utm_medium=social&utm_source=linkedin&utm_campaign=profile | |
San Jose, United States (US) | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 200-500 | https://www.controlup.com/ | |
San Francisco, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Data and Analytics | 200-500 | https://www.getcensus.com/ | |
Portsmouth, United States (US) | Information Technology +1 Information Technology, Business Services | 2-10 | https://www.remotelyrmm.com/ | |
Fort Lauderdale, United States (US) | Information Technology Information Technology | 200-500 | https://www.citrix.com/?utm_content=buffer4d442&utm_medium=social%2520media%2520-%2520organic&utm_source=linkedin&utm_campaign=citrixbu%2520organic | |
San Francisco, United States (US) | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 200-500 | https://www.yalo.com/ | |
Chernivtsi, Ukraine | Information Technology Information Technology | 20-30 | http://www.datawiz.io/ | |
Toronto, Canada | Education and Training +3 Education and Training, Information Technology, Business Services, Other | 50-100 | https://cognota.com/ | |
Wroclaw, Poland | Media, Publishing and Communication +1 Media, Publishing and Communication, Information Technology | 100-150 | https://woodpecker.co/ | |
California, United States (US) | Information Technology +3 Information Technology, Public and Community, Other, Professional Services | 50-100 | https://clickup.com/ | |
Bengaluru, India | Business Services +1 Business Services, Information Technology | 500-1000 | https://www.wipro.com/ | |
York, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Other | 200-500 | https://www.chilipiper.com/ | |
Boston, United States (US) | Business Services +2 Business Services, Information Technology, Professional Services | 200-500 | https://www.workable.com/ | |
York, United States (US) | Information Technology +2 Information Technology, Other, Professional Services | 500-1000 | https://www.greenhouse.com/uk | |
UT, United States (US) | Business Services +1 Business Services, Information Technology | 200-500 | https://www.bamboohr.com/b1/ | |
München, Germany | Business Services +2 Business Services, Information Technology, Professional Services | 500-1000 | https://www.personio.com/ | |
London, United Kingdom (UK) | Business Services +2 Business Services, Information Technology, Professional Services | 30-50 | https://vaultplatform.com/ | |
California, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Other | 50-100 | https://hypersonix.ai/ | |
Mission, United States (US) | Business Services +2 Business Services, Information Technology, Professional Services | 200-500 | https://www.lever.co/ | |
Seattle, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 500-1000 | https://www.outreach.io/ | |
CA, United States (US) | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 50-100 | https://www.alteryx.com/about-us/trifacta-is-now-alteryx-designer-cloud | |
New York, United States (US) | Business Services +2 Business Services, Information Technology, Sales and Marketing | 500-1000 | https://silverlinecrm.com/ | |
Vancouver, Canada | Information Technology +2 Information Technology, Sales and Marketing, Other | 50-100 | https://tractioncomplete.com/ |
300/568 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.