Social Companies Worldwide
All Filters
Sort by
Verified Companies (0)
Location
Category
Company Status
Accuracy Score
List of Social companies in All locations
800 companies
Sort by
text text 2
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Rockville, United States (US) | Public and Community +2 Public and Community, Sales and Marketing, Information Technology | 10-20 | https://respona.com | |||
Gent, Belgium | Information Technology +2 Information Technology, Professional Services, Public and Community | 200-500 | info@teamleader.eu | https://www.teamleader.eu/ | ||
Gent, Belgium | Information Technology +4 Information Technology, Media, Publishing and Communication, Sales and Marketing, Creative and Entertainment, Public and Community | 30-50 | hey@storychief.io | https://www.storychief.io/ | ||
Warsaw, Poland | Information Technology +3 Information Technology, Sales and Marketing, Public and Community, Design Services | 50-100 | hello@survicate.com | https://survicate.com/ | ||
Geneva, Switzerland | Information Technology +3 Information Technology, Sales and Marketing, Business Services, Public and Community | 50-100 | sales@jahia.com | https://www.jahia.com/en | ||
Oslo, Norway | Information Technology +3 Information Technology, Education and Training, Creative and Entertainment, Public and Community | 200-500 | hello@kahoot.com | https://kahoot.com/ | ||
Miami, Ireland | Information Technology +4 Information Technology, Electronics, Professional Services, Business Services, Public and Community | 500-1000 | sales@kaseya.com | https://www.kaseya.com/ | ||
Tallinn, Estonia | Information Technology +3 Information Technology, Manufacturing and Industry, Professional Services, Public and Community | 100-150 | support@katanamrp.com | https://katanamrp.com/ | ||
Oslo, Norway | Finance and Banking +4 Finance and Banking, Information Technology, Sales and Marketing, Professional Services, Public and Community | 20-30 | info@24sevenoffice.com | https://24sevenoffice.com/no/ | ||
Helsinki, Finland | Information Technology +2 Information Technology, Sales and Marketing, Public and Community | 50-100 | hi@appfollow.io | https://appfollow.io/?utm_source=linkedin_group | ||
Bucharest, Romania | Information Technology +1 Information Technology, Public and Community | 20-30 | publicrelations@bitdefender.com | https://www.bitdefender.com/?cid=soc%7Cc%7clkdn%7CLkdnAbout | ||
Munich, Germany | Information Technology +2 Information Technology, Sales and Marketing, Public and Community | 30-50 | contact@demodesk.com | https://demodesk.com/ | ||
Prague, Central African Republic | Information Technology +1 Information Technology, Public and Community | 500-1000 | sales@jetbrains.com | https://www.jetbrains.com/ | ||
Helsinki, Finland | Information Technology +5 Information Technology, Sales and Marketing, Media, Publishing and Communication, Creative and Entertainment, Business Services, Public and Community | 50-100 | info@leadoo.com | https://leadoo.com/ | ||
Copenhagen, Denmark | Information Technology +2 Information Technology, Other, Public and Community | 10-20 | hello@fullview.io | https://www.fullview.io/ | ||
Stockholm, Sweden | Information Technology +3 Information Technology, Sales and Marketing, Creative and Entertainment, Public and Community | 200-500 | info@funnel.io | https://funnel.io/ | ||
Sheffield, United Kingdom (UK) | Business Services +2 Business Services, Public and Community, Information Technology | 2-10 | support@greenbridgehousing.org | https://greenbridgehousing.org/ | ||
Nantes, France | Media, Publishing and Communication +4 Media, Publishing and Communication, Information Technology, Sales and Marketing, Business Services, Public and Community | 200-500 | contact@iadvize.com | https://www.iadvize.com/en/ | ||
Tel Aviv, Israel | Information Technology +5 Information Technology, Media, Publishing and Communication, Real Estate, Electronics, Business Services, Public and Community | 500-1000 | sales@guesty.com | https://www.guesty.com/ | ||
Copenhagen, Denmark | Sport and Recreation +2 Sport and Recreation, Beauty and Personal Care, Public and Community | 20-30 | info@motosumo.com | https://www.motosumo.com/ | ||
Manchester, United Kingdom (UK) | Information Technology +6 Information Technology, Electronics, Media, Publishing and Communication, Professional Services, Sales and Marketing, Business Services, Public and Community | 50-100 | hello@netacea.com | https://netacea.com/ | ||
Helsinki, Finland | Information Technology +3 Information Technology, Professional Services, Business Services, Public and Community | 50-100 | support@oneio.cloud | https://www.oneio.cloud/ | ||
Galway, Ireland | Information Technology +1 Information Technology, Public and Community | 20-30 | michael@onepagecrm.com | https://www.onepagecrm.com/ | ||
Luxembourg, Luxembourg | Information Technology +3 Information Technology, Electronics, Other, Public and Community | 30-50 | contact@passbolt.com | https://www.passbolt.com/ | ||
Antwerp, Belgium | Information Technology +1 Information Technology, Public and Community | 2-10 | support@salesflare.com | https://salesflare.com/ | ||
Barcelona, Spain | Tourism and Travel +3 Tourism and Travel, Information Technology, Events, Public and Community | 100-150 | info@travelperk.com | https://www.travelperk.com/ | ||
Munich, Germany | Information Technology +2 Information Technology, Business Services, Public and Community | 200-500 | contact@usercentrics.com | https://usercentrics.com/ | ||
Bucharest, Romania | Information Technology +1 Information Technology, Public and Community | 10-20 | support@vatis.tech | https://vatis.tech/ | ||
Willebroek, Belgium | Information Technology +2 Information Technology, Business Services, Public and Community | 50-100 | info@venly.io | https://www.venly.io/ | ||
Vilnius, Lithuania | Information Technology +3 Information Technology, Electronics, Business Services, Public and Community | 20-30 | info@vsight.io | https://vsight.io/ | ||
Barcelona, Spain | Business Services +2 Business Services, Public and Community, Information Technology | 2-10 | info@r4sgroup.com | https://r4sgroup.com/ | ||
San, United States (US) | Real Estate +4 Real Estate, Information Technology, Sales and Marketing, Creative and Entertainment, Public and Community | 50-100 | support@writesonic.com | https://writesonic.com/ | ||
CA, United States (US) | Information Technology +3 Information Technology, Sales and Marketing, Business Services, Public and Community | 2-10 | info@five9.com | https://www.five9.com/ | ||
Francisco, United States (US) | Information Technology +3 Information Technology, Public and Community, Business Services, Professional Services | 200-500 | info@about.gitlab.com | https://about.gitlab.com/?utm_medium=social&utm_source=linkedin&utm_campaign=profile | ||
Columbus, United States (US) | Information Technology +2 Information Technology, Business Services, Public and Community | 500-1000 | veeam_team@veeam.com | https://www.veeam.com/ | ||
Chicago, United States (US) | Information Technology +2 Information Technology, Business Services, Public and Community | 100-150 | sayhello@getnerdio.com | https://getnerdio.com/ | ||
Nicosia, United Arab Emirates | Information Technology +2 Information Technology, Business Services, Public and Community | 100-150 | info@banuba.com | https://www.banuba.com/ | ||
CA, United States (US) | Information Technology +1 Information Technology, Public and Community | 50-100 | contact@zapier.com | https://zapier.com/ | ||
San Francisco, United States (US) | Information Technology +3 Information Technology, Business Services, Professional Services, Public and Community | 500-1000 | sales@remote.com | https://remote.com/ | ||
California, United States (US) | Information Technology +3 Information Technology, Other, Professional Services, Public and Community | 50-100 | help@clickup.com | https://clickup.com/ | ||
Odessa, Ukraine | Information Technology +3 Information Technology, Sales and Marketing, Business Services, Public and Community | 100-150 | contact@ringostat.com | https://ringostat.com/ | ||
Louisville, United States (US) | Information Technology +4 Information Technology, Electronics, Professional Services, Business Services, Public and Community | 500-1000 | info@jumpcloud.com | https://jumpcloud.com/ | ||
New York, United States (US) | Information Technology +3 Information Technology, Business Services, Professional Services, Public and Community | 500-1000 | socialmedia@usemultiplier.com | https://www.usemultiplier.com/ | ||
San Francisco, United States (US) | Information Technology +4 Information Technology, Other, Professional Services, Design Services, Public and Community | 500-1000 | info@miro.com | https://miro.com/ | ||
Boston, United States (US) | Information Technology +1 Information Technology, Public and Community | 50-100 | info@outsystems.com | https://www.outsystems.com/?utm_source=enterpriseleague.com | ||
Mexico City, Mexico | Information Technology +2 Information Technology, Finance and Banking, Public and Community | 500-1000 | info@konfio.mx | https://konfio.mx/?utm_source=enterpriseleague.com | ||
London, United Kingdom (UK) | Business Services +1 Business Services, Public and Community | 500-1000 | https://www.castlepoint.gov.uk/ | |||
Boston, United States (US) | Information Technology +1 Information Technology, Public and Community | 500-1000 | hello@logrocket.com | https://logrocket.com | ||
Vilnius, Lithuania | Information Technology +2 Information Technology, Business Services, Public and Community | 20-30 | help@goramp.com | http://www.goramp.com | ||
San Francisco, United States (US) | Information Technology +2 Information Technology, Public and Community, Professional Services | 1000-5000 | info@asana.com | http://asana.com/ |
50/800 results
Free Preview - Top 50 companies
Export Free JSON (50)Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boos your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
How does the company verification process work?
Get verified for the price of a coffee $0 Verified companies appear higher in search, build trust faster, and unlock an extra features. One badge. More business.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
What is the Referral Program?
Invite a business friend. You both get rewarded. Refer another company and when they join, you both get 1 month of Premium — free. It’s our way of growing the community with good people.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and marketplace listing. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.