Software Companies Worldwide
Location
Category
List of Software companies in All locations
18075 companies
Sort by
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Toronto, Canada | Information Technology Information Technology | 2-10 | https://sonero.ai/?ref=linkedin | |
Ottawa, Canada | Events +3 Events, Information Technology, Sales and Marketing, Professional Services | 10-20 | https://leaddelta.com/ | |
San Francisco, United States (US) | Business Services +3 Business Services, Information Technology, Finance and Banking, Health and Medical | 500-1000 | https://gusto.com/ | |
Santa, United States (US) | Information Technology Information Technology | 150-200 | https://tula.co/ | |
Delaware, United States (US) | Information Technology +1 Information Technology, Business Services | 50-100 | http://devtron.ai/ | |
Jaipur, India | Information Technology Information Technology | 200-500 | https://metacube.com/ | |
Oakland, United States (US) | Real Estate +2 Real Estate, Information Technology, Other | 50-100 | https://join.build/ | |
Utah, United States (US) | Information Technology +2 Information Technology, Finance and Banking, Sales and Marketing | 200-500 | https://spiff.com/ | |
Westport, United States (US) | Information Technology +1 Information Technology, Finance and Banking | 10-20 | https://www.bentoengine.com/ | |
Newtown, United States (US) | Business Services +3 Business Services, Sales and Marketing, Information Technology, Design Services | 5000+ | https://www.epam.com | |
Garnerville, United States (US) | Business Services +2 Business Services, Information Technology, Vehicles and Transport | 200-500 | https://shiphero.com/?utm_source=linkedin&utm_medium=social&utm_campaign=linkedin_bio | |
California, United States (US) | Business Services +2 Business Services, Information Technology, Sales and Marketing | 30-50 | https://humantic.ai/ | |
Hamar, Norway | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 50-100 | https://www.digifarm.io/ | |
California, United States (US) | Information Technology +1 Information Technology, Business Services | 500-1000 | https://www.docker.com/ | |
Austin, Canada | Information Technology +1 Information Technology, Sales and Marketing | 500-1000 | https://www.jasper.ai/ | |
Georgia, United States (US) | Information Technology +1 Information Technology, Business Services | 30-50 | https://performive.com/ | |
Philadelphia, United States (US) | Professional Services +2 Professional Services, Information Technology, Finance and Banking | 30-50 | https://www.asset-map.com/ | |
London, United Kingdom (UK) | Information Technology +4 Information Technology, Environment, Business Services, Science and Engineering, Professional Services | 10-20 | https://netzeronow.org/ | |
bangladesh, Bangladesh | Media, Publishing and Communication +5 Media, Publishing and Communication, Environment, Information Technology, Design Services, Finance and Banking, Professional Services | 2-10 | https://github.com/Bloomberg-Beta/Manual | |
San Francisco, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 50-100 | https://www.regie.ai/ | |
San Francisco, United States (US) | Business Services +2 Business Services, Information Technology, Health and Medical | 200-500 | https://www.zenefits.com/ | |
Daly City, United States (US) | Information Technology Information Technology | 200-500 | https://www.genesys.com/en-gb | |
Bangalore, India | Information Technology +2 Information Technology, Finance and Banking, Payments | 150-200 | https://razorpay.com/ | |
São Paulo, Brazil | Media, Publishing and Communication +4 Media, Publishing and Communication, Information Technology, Electronics, Business Services, Agriculture and Livestock | 2-10 | https://agriconnected.com/ | |
Sydney, Australia | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 50-100 | https://www.agriwebb.com/ | |
Stansstad, Switzerland | Information Technology +2 Information Technology, Design Services, Business Services | 20-30 | https://www.raidix.com/ | |
New York, United States (US) | Information Technology Information Technology | 200-500 | https://www.digitalocean.com/ | |
Seattle, United States (US) | Information Technology +2 Information Technology, Professional Services, Public and Community | 20-30 | https://www.aboutamazon.com/ | |
Francisco, United States (US) | Sales and Marketing +2 Sales and Marketing, Information Technology, Design Services | 50-100 | https://amaze.co/ | |
Wellington, New Zealand | Information Technology +2 Information Technology, Business Services, Finance and Banking | 100-150 | https://www.cogo.co/ | |
Austin, United States (US) | Electronics +4 Electronics, Information Technology, Business Services, Professional Services, Data and Analytics | 200-500 | https://www.ntirety.com/ | |
California, United States (US) | Information Technology +2 Information Technology, Professional Services, Finance and Banking | 200-500 | https://nitrogenwealth.com/ | |
São Paulo, Brazil | Media, Publishing and Communication +3 Media, Publishing and Communication, Information Technology, Agriculture and Livestock, Sales and Marketing | 20-30 | https://scicrop.com/wp-login.php?redirect_to=https%3A%2F%2Fscicrop.com%2Fwp-admin%2F&reauth=1 | |
Sydney, Australia | Information Technology +2 Information Technology, Business Services, Agriculture and Livestock | 20-30 | http://agridigital.io/ | |
Perth, Australia | Agriculture and Livestock +2 Agriculture and Livestock, Information Technology, Sales and Marketing | 50-100 | https://www.agworld.com/us/ | |
Paris, France | Electronics +1 Electronics, Information Technology | 100-150 | https://www.sekoia.io/en/homepage/ | |
Paris, France | Information Technology +2 Information Technology, Electronics, Business Services | 100-150 | https://www.gatewatcher.com/ | |
York, United States (US) | Electronics +5 Electronics, Media, Publishing and Communication, Sales and Marketing, Creative and Entertainment, Information Technology, Professional Services | 200-500 | https://www.humansecurity.com/ | |
Saint Louis, United States (US) | Media, Publishing and Communication +3 Media, Publishing and Communication, Information Technology, Business Services, Professional Services | 500-1000 | https://www.amdocs.com/about | |
Singapore, Singapore | Information Technology Information Technology | 50-100 | https://madison-technologies.com/ | |
Schaffhausen, Switzerland | Information Technology +1 Information Technology, Business Services | 200-500 | https://www.acronis.com/en-us/ | |
California, United States (US) | Information Technology +2 Information Technology, Electronics, Business Services | 50-100 | https://fleetdm.com/ | |
Zaragoza, Spain | Media, Publishing and Communication +3 Media, Publishing and Communication, Real Estate, Electronics, Information Technology | 50-100 | https://www.libelium.com/ | |
Edmonton, Canada | Energy +1 Energy, Information Technology | 20-30 | https://www.ezops.ca/ | |
Plano, United States (US) | Information Technology +3 Information Technology, Finance and Banking, Other, Payments | 200-500 | https://fundbox.com | |
San, United States (US) | Information Technology Information Technology | 10-20 | https://golioth.io/ | |
GA, United States (US) | Electronics +1 Electronics, Information Technology | 50-100 | https://www.liquidware.com/ | |
SP, Brazil | Information Technology +4 Information Technology, Business Services, Finance and Banking, Data and Analytics, Agriculture and Livestock | 50-100 | https://terramagna.com.br/ | |
Toronto, Canada | Sales and Marketing +4 Sales and Marketing, Information Technology, Design Services, Creative and Entertainment, Printing and Packaging | 200-500 | https://www.ada.cx/ | |
San Jose, United States (US) | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 200-500 | https://www.controlup.com/ |
3500/18,075 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.