Agriculture Companies Worldwide
Location
Category
List of Agriculture companies in All locations
205 companies
Sort by
Sunscape Farms offers a diverse selection of seasonal produce, perennials, and gift items, fostering a connection to the land and promoting a healthy, vibrant community. With a dedicated team of 10+ employees, we strive to provide exceptional customer service and a rewarding experience for our members and visitors.
We empower cultivators to manage water and fertilizer with exceptional precision, elevating crop yields and reducing resource usage and costs through our advanced media technology.
At Green Grow Master, we pride ourselves on our robust quality management system, skilled employees, and state-of-the-art production equipment, ensuring customer satisfaction. Our commitment to environmentally conscious practices, utilizing eco-friendly raw materials and pollutant-free production processes, further distinguishes us.
Furthermore, our unrivaled customer service, delivered by a professional and customer-centric team, provides comprehensive support and fosters long-term partnerships.
FutureTech & Raw Materials SRLS is an Italian company specializing in international trade, B2B business development, industrial sourcing and the supply of innovative technologies, equipment and raw materials.
We support companies, distributors, EPC contractors and international partners in identifying reliable manufacturers, evaluating commercial opportunities and developing efficient supply chains.
Our activities cover renewable energy, solar photovoltaic systems, battery energy storage solutions (BESS/ESS), industrial machinery and production lines, PET resins and sheets, advanced materials, electric mobility, industrial vehicles and international import-export services.
Through our international network of manufacturers and commercial partners, we provide tailored sourcing solutions, procurement support, market research, technical and commercial consulting, and assistance with international business partnerships.
Our mission is to connect businesses with the right products, technologies and opportunities, supporting sustainable growth, innovation and long-term commercial relationships across international markets.
With a dedicated team and a commitment to innovation, Greenspire Global is a trusted partner for farmers seeking to optimize their operations and contribute to a healthier planet. We focus on delivering high-quality inputs that meet the evolving needs of the agricultural sector.
EAZY PLUG USA is a Denver, Colorado-based supplier of innovative soilless propagation and growing media. We provide a full-cycle solution for growers of cannabis, leafy greens, orchids, and more, utilizing our unique Eazy Plug, Eazy Block, and Eazy Pyramid products. Our substrates are crafted from certified organic materials, offering superior air pruning, rapid capillary action, and a virtually unlimited shelf life. Eazy Plug promotes faster root development and increased yields while minimizing water and nutrient usage, aligning with sustainable growing practices. We are committed to providing growers with a reliable and effective system for maximizing plant health and profitability.
Our core offering, Eazy Plug, is a revolutionary substrate that dramatically improves propagation success and overall plant performance. It’s designed to eliminate the need for pots and sleeves, fostering robust root systems and maximizing nutrient uptake. This innovative approach reduces labor, minimizes waste, and contributes to a more sustainable growing environment.
Eazy Plug products – including Eazy Block and Eazy Pyramid – are 100% compostable, further reinforcing our commitment to environmental responsibility. We offer custom formulations through Eazy Mixx, catering to the specific needs of diverse crops and cultivation methods.
We work directly with small, organized farmer cooperatives in Mexico’s high valleys, ensuring fair trade practices and empowering communities through sustainable agriculture. Our commitment to quality and ethical sourcing provides a unique offering for businesses and consumers seeking authentic, flavorful ingredients.
Blue Corn Org provides a direct link to traditional Mexican farming practices, offering a traceable supply chain and supporting the livelihoods of dedicated farmers. We cater to wholesale clients in the food and beverage industry, as well as direct-to-consumer sales, providing a versatile and responsible source for exceptional blue corn products.
Founded on principles of social responsibility and environmental stewardship, Blue Corn Org is dedicated to preserving cultural heritage and promoting economic opportunity in rural Mexico.
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
Cambridge, United Kingdom (UK) | Information Technology +3 Information Technology, Science and Engineering, Energy, Agriculture and Livestock | 10-20 | https://betterorigin.co.uk/ | |
Sofia, Bulgaria | Agriculture and Livestock +2 Agriculture and Livestock, Pets and Animals, Science and Engineering | 50-100 | https://nasekomo.life/ | |
Amarillo, United States (US) | Agriculture and Livestock Agriculture and Livestock | 200-500 | http://www.frionaindustries.com | |
Rochester, United States (US) | Agriculture and Livestock Agriculture and Livestock | 10-20 | http://www.sunscapefarms.com | |
Modesto, United States (US) | Agriculture and Livestock Agriculture and Livestock | 200-500 | http://www.rattobros.com/ | |
Commerce, United States (US) | Agriculture and Livestock Agriculture and Livestock | 50-100 | http://www.guansmushroom.com | |
Wabbaseka, United States (US) | Agriculture and Livestock Agriculture and Livestock | 2-10 | https://shadygrovepecans.com/ | |
Ontario, United States (US) | Agriculture and Livestock Agriculture and Livestock | 10-20 | https://www.greengrowmaster.com | |
Casablanca, Maroc, Morocco | Agriculture and Livestock +1 Agriculture and Livestock, Professional Services | 2-10 | https://www.hydrofarmexperts.com | |
Parma, Italy | Manufacturing and Industry +4 Manufacturing and Industry, Business Services, Electronics, Energy, Agriculture and Livestock | 2-10 | https://www.futuretechmaterials.com | |
Hammam Sousse, Tunisia | Food and Beverages +1 Food and Beverages, Agriculture and Livestock | 200-500 | https://medilifefood.com | |
Kaunas, Lithuania | Manufacturing and Industry +2 Manufacturing and Industry, Agriculture and Livestock, Information Technology | 2-10 | https://www.balticfreya.com/ | |
Washington, United States (US) | Food and Beverages +4 Food and Beverages, Information Technology, Health and Medical, Science and Engineering, Agriculture and Livestock | 10-20 | https://www.ryplabs.com/ | |
Lille, France | Agriculture and Livestock +1 Agriculture and Livestock, Food and Beverages | 30-50 | https://www.karnott.fr/ | |
Amsterdam, The Netherlands | Information Technology +4 Information Technology, Business Services, Sales and Marketing, Electronics, Agriculture and Livestock | 10-20 | https://30mhz.com/ | |
Bristol, United Kingdom (UK) | Agriculture and Livestock +1 Agriculture and Livestock, Energy | 30-50 | https://www.lettusgrow.com/ | |
Sofia, Bulgaria | Information Technology +2 Information Technology, Business Services, Agriculture and Livestock | 2-10 | https://www.archimedes-udss.com/ | |
Warsaw, Poland | Information Technology +2 Information Technology, Agriculture and Livestock, Business Services | 2-10 | https://agronetpro.com/en-en | |
Swansea, United Kingdom (UK) | Information Technology +3 Information Technology, Agriculture and Livestock, Business Services, Science and Engineering | 2-10 | https://bionema.com/ | |
Yverdon-les-Bains, Switzerland | Agriculture and Livestock +2 Agriculture and Livestock, Information Technology, Manufacturing and Industry | 200-500 | https://ecorobotix.com/en/ | |
Copenhagen, Denmark | Agriculture and Livestock +1 Agriculture and Livestock, Science and Engineering | 10-20 | https://faunaphotonics.com/ | |
Valencia, Spain | Pets and Animals +5 Pets and Animals, Agriculture and Livestock, Food and Beverages, Health and Medical, Environment, Science and Engineering | 10-20 | https://feedect.com/ | |
Geneva, Switzerland | Information Technology +5 Information Technology, Energy, Business Services, Finance and Banking, Materials , Minerals and Mining, Agriculture and Livestock | 100-150 | https://www.komgo.io/ | |
Rotterdam, The Netherlands | Agriculture and Livestock +4 Agriculture and Livestock, Business Services, Food and Beverages, Manufacturing and Industry, Environment | 5000+ | https://www.ldc.com/ | |
Saint-Malo, France | Agriculture and Livestock +1 Agriculture and Livestock, Science and Engineering | 30-50 | https://www.gaiago.eu/ | |
Sofia, Bulgaria | Business Services +2 Business Services, Information Technology, Agriculture and Livestock | 10-20 | https://ondo.io/ | |
Schwyz, Switzerland | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 50-100 | https://onesoil.ai/en | |
Dublin, Ireland | Manufacturing and Industry +3 Manufacturing and Industry, Agriculture and Livestock, Real Estate, Food and Beverages | 100-150 | https://originenterprises.com/ | |
Lüdinghausen, Germany | Sales and Marketing +1 Sales and Marketing, Agriculture and Livestock | 150-200 | https://www.kynetec.com/ | |
Toowoomba, Australia | Agriculture and Livestock Agriculture and Livestock | 10-20 | http://www.datafarming.com.au/ | |
Hamar, Norway | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 50-100 | https://www.digifarm.io/ | |
São Paulo, Brazil | Media, Publishing and Communication +4 Media, Publishing and Communication, Information Technology, Electronics, Business Services, Agriculture and Livestock | 2-10 | https://agriconnected.com/ | |
São Paulo, Brazil | Media, Publishing and Communication +3 Media, Publishing and Communication, Information Technology, Agriculture and Livestock, Sales and Marketing | 20-30 | https://scicrop.com/wp-login.php?redirect_to=https%3A%2F%2Fscicrop.com%2Fwp-admin%2F&reauth=1 | |
Sydney, Australia | Information Technology +2 Information Technology, Business Services, Agriculture and Livestock | 20-30 | http://agridigital.io/ | |
Perth, Australia | Agriculture and Livestock +2 Agriculture and Livestock, Information Technology, Sales and Marketing | 50-100 | https://www.agworld.com/us/ | |
SP, Brazil | Information Technology +4 Information Technology, Business Services, Finance and Banking, Data and Analytics, Agriculture and Livestock | 50-100 | https://terramagna.com.br/ | |
York, United States (US) | Food and Beverages +2 Food and Beverages, Agriculture and Livestock, Information Technology | 500-1000 | https://bowery.co/ | |
Des Moines, United States (US) | Agriculture and Livestock Agriculture and Livestock | 2-10 | http://www.greenspireglobal.com | |
Sunrise, United States (US) | Agriculture and Livestock Agriculture and Livestock | 10-20 | https://sq1farms.com/ | |
Spokane, United States (US) | Agriculture and Livestock Agriculture and Livestock | 2-10 | http://www.dragonflyurbanfarm.com | |
Salt Lake City, United States (US) | Agriculture and Livestock Agriculture and Livestock | 2-10 | http://utahbeeranch.com | |
Huntington Beach, United States (US) | Agriculture and Livestock Agriculture and Livestock | 2-10 | http://www.owlandbearfarms.com | |
Glendale, United States (US) | Agriculture and Livestock Agriculture and Livestock | 2-10 | http://www.thehithabitat.com | |
DENVER, United States (US) | Agriculture and Livestock Agriculture and Livestock | 10-20 | http://eazyplug.nl | |
Brownsville, United States (US) | Agriculture and Livestock Agriculture and Livestock | 10-20 | http://www.bluecorn.org | |
Fresno, United States (US) | Agriculture and Livestock +1 Agriculture and Livestock, Manufacturing and Industry | 30-50 | https://rsfarmandharvest.com/ | |
Vilnius, Lithuania | Information Technology +2 Information Technology, Agriculture and Livestock, Business Services | 20-30 | https://www.art21.lt/lt/ | |
Athens, Greece | Electronics +2 Electronics, Agriculture and Livestock, Information Technology | 50-100 | https://www.augmenta.ag/ | |
Vienna, Austria | Food and Beverages +2 Food and Beverages, Science and Engineering, Agriculture and Livestock | 10-20 | https://www.blueplanetecosystems.com/ | |
London, United Kingdom (UK) | Science and Engineering +2 Science and Engineering, Energy, Agriculture and Livestock | 20-30 | https://entocycle.com/ |
50/205 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.