Companies Worldwide
All Filters
Sort by
Verified Companies (0)
Location
Regions
Countries
Category
Company Status
Accuracy Score
List of All sectors companies in All locations
2557 companies
Sort by
Zimyo offers businesses an end-to-end platform for HR, payroll, performance, engagement, and benefits.
Catering to the trust of 2000+ customers of various organizations, Zimyo aims to provide the #1 Employee Experience Platform to the organizations.
With our solutions, organizations have experienced reduced employee attrition, increased retention, and employee engagement by 2.5-3x. Some of our top clients include Bajaj Capital, Amity University, Riskcovry, Daciel, fleetx, imocha, and more.
Zimyo was founded in 2018, with the idea to build a platform that helps data-driven organizations delightful employee experiences. The founding members Kumar Mayank and Ajay Singh enabled the team to develop intuitive and innovative HR solutions that simplify complex HR processes.
Our solutions enable hundreds of organizations to improve their key metrics by minimizing their employee onboarding time, turnover ratios, improved ESS procedures and help desk, and much more.
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Gurugram, India | Business Services +1 Business Services, Information Technology | 50-100 | sales@zimyo.com | https://www.zimyo.com | ||
Dubai, United Arab Emirates | Business Services +1 Business Services, Information Technology | 200-500 | bhakti@bayzat.com | https://www.bayzat.com/ | ||
London, United Kingdom (UK) | Business Services Business Services | 10-20 | contact@udder.rocks | https://udder.rocks/ | ||
Nottingham, United Kingdom (UK) | Business Services Business Services | 2-10 | darren@instincthr.co.uk | https://www.instincthr.co.uk/ | ||
Sale, United Kingdom (UK) | Business Services Business Services | 2-10 | support@jobsrmine.com | https://www.jobsrmine.com/ | ||
Birmingham, United Kingdom (UK) | Business Services Business Services | 20-30 | info@001inspiration.co.uk | https://www.001inspiration.co.uk/ | ||
London, United Kingdom (UK) | Business Services Business Services | 2-10 | denise.kirkham@distinctivepeople.co.uk | https://distinctivepeople.co.uk/ | ||
London, United Kingdom (UK) | Business Services Business Services | 10-20 | info@adopusrecruitment.com | https://adopusrecruitment.com/ | ||
London, United Kingdom (UK) | Business Services Business Services | 2-10 | info@aegishcg.com | https://www.aegishcg.com/ | ||
Glasgow, United Kingdom (UK) | Information Technology +1 Information Technology, Business Services | 2-10 | press@icims.com | https://www.icims.com/products/talent-cloud-applications/marketing-automation/ | ||
Manchester, United Kingdom (UK) | Business Services +1 Business Services, Information Technology | 2-10 | hello@cdd.services | https://cdd.services/ | ||
Turin, Italy | Business Services Business Services | 2-10 | info@dailyinternship.com | https://www.dailyinternship.com/ | ||
Lisbon, Portugal | Media, Publishing and Communication +3 Media, Publishing and Communication, Professional Services, Public and Community, Business Services | 50-100 | wegotyourback@landing.jobs | https://landing.jobs/?utm_source=linkedin&utm_medium=social&utm_campaign=profile | ||
Matosinhos, Portugal | Information Technology +1 Information Technology, Business Services | 2-10 | info@gfoundry.com | https://gfoundry.com/ | ||
London, United Kingdom (UK) | Business Services +3 Business Services, Media, Publishing and Communication, Professional Services, Sales and Marketing | 2-10 | hello@liveminds.com | https://liveminds.com/ | ||
Berlin, Germany | Information Technology +2 Information Technology, Education and Training, Business Services | 200-500 | press@babbel.com | https://uk.babbel.com/ | ||
Brussels, Belgium | Business Services +2 Business Services, Vehicles and Transport, Information Technology | 30-50 | hello@mbrella.eu | https://www.mbrella.eu/ | ||
Cologne, Germany | Information Technology +4 Information Technology, Sport and Recreation, Business Services, Health and Medical, Professional Services | 2-10 | info@medlink.de | https://www.medlink.de/en | ||
Berlin, Germany | Health and Medical +3 Health and Medical, Sport and Recreation, Business Services, Professional Services | 200-500 | info@medwing.com | https://medwing.com/DE/en/ | ||
Los Angeles, United States (US) | Business Services +1 Business Services, Information Technology | 10-20 | info@metta-space.com | https://metta-space.com/ | ||
Solihull, United Kingdom (UK) | Business Services Business Services | 2-10 | careers@morganparkes.co.uk | https://www.morganparkes.co.uk/ | ||
Windsor, United Kingdom (UK) | Business Services Business Services | 2-10 | talktous@mushawar.co.uk | https://www.mushawar.co.uk/ | ||
Lisbon, Portugal | Business Services +2 Business Services, Professional Services, Sport and Recreation | 30-50 | hello@mycareforce.co | https://mycareforce.co/ | ||
Sofia, Bulgaria | Information Technology +2 Information Technology, Professional Services, Business Services | 2-10 | hi@noblehire.io | https://noblehire.io/ | ||
Sofia, Bulgaria | Information Technology +2 Information Technology, Professional Services, Business Services | 10-20 | office@nploy.net | http://nploy.net/ | ||
London, United Kingdom (UK) | Business Services Business Services | 20-30 | jobs@itwithus.com | http://itwithus.com/ | ||
Birmingham, United Kingdom (UK) | Information Technology +1 Information Technology, Business Services | 20-30 | info@meetup.com | https://www.meetup.com/QABabble-online/ | ||
London, United Kingdom (UK) | Finance and Banking +2 Finance and Banking, Information Technology, Business Services | 150-200 | info@wagestream.com | https://wagestream.com/en/ | ||
Sydney, Australia | Business Services Business Services | 10-20 | jremond@themindfulleader.com | https://themindfulleader.com/ | ||
View, United States (US) | Information Technology +2 Information Technology, Business Services, Tourism and Travel | 200-500 | info@en.wikipedia.org | https://en.wikipedia.org/wiki/Software_Development | ||
San Francisco, United States (US) | Finance and Banking +3 Finance and Banking, Health and Medical, Information Technology, Business Services | 500-1000 | support@gusto.com | https://gusto.com/ | ||
York, United States (US) | Business Services +2 Business Services, Information Technology, Other | 500-1000 | team@andela.com | https://andela.com/ | ||
San Francisco, United States (US) | Information Technology +3 Information Technology, Business Services, Professional Services, Public and Community | 500-1000 | sales@remote.com | https://remote.com/ | ||
Chemnitz, Germany | Other +2 Other, Information Technology, Business Services | 500-1000 | team@staffbase.com | https://staffbase.com/en/ | ||
mexico, Mexico | Business Services +4 Business Services, Information Technology, Finance and Banking, Materials , Minerals and Mining, Sales and Marketing | 20-30 | info@t.me | https://t.me/infinititradinfx | ||
Mission, United States (US) | Information Technology +2 Information Technology, Business Services, Professional Services | 200-500 | info@lever.co | https://www.lever.co/ | ||
New York, United States (US) | Information Technology +3 Information Technology, Business Services, Professional Services, Public and Community | 500-1000 | socialmedia@usemultiplier.com | https://www.usemultiplier.com/ | ||
Denver, United States (US) | Finance and Banking +3 Finance and Banking, Business Services, Health and Medical, Information Technology | 50-100 | invest@enjoywurk.com | https://enjoywurk.com/ | ||
Wilmington, United States (US) | Information Technology +2 Information Technology, Business Services, Finance and Banking | 500-1000 | hello@oysterhr.com | https://www.oysterhr.com/ | ||
Chicago, United States (US) | Media, Publishing and Communication +3 Media, Publishing and Communication, Business Services, Public and Community, Professional Services | 500-1000 | info@themomproject.com | https://themomproject.com/ | ||
San Francisco, United States (US) | Business Services Business Services | 1000-5000 | contact@deel.com | https://www.deel.com/ | ||
Milano / Roma, Italy | Business Services Business Services | 20-30 | info@trainect.it | http://www.trainect.it | ||
Indore, India | Professional Services +11 Professional Services, Creative and Entertainment, Business Services, Environment, Finance and Banking, Materials , Minerals and Mining, Real Estate, Manufacturing and Industry, Food and Beverages, Vehicles and Transport, Sales and Marketing, Tourism and Travel | 20-30 | someone@example.com | http://www.archonbenefits.com | ||
London, United Kingdom (UK) | Business Services Business Services | 200-500 | hello@weareelements.io | http://weareelements.io | ||
Vigonza, Italy | Business Services Business Services | 20-30 | alberto.bortoletto@studiobortoletto.com | http://www.studiobortoletto.com | ||
Paris, France | Business Services Business Services | 1000-5000 | contact@cadresenmission.com | http://www.cadresenmission.com | ||
Courbevoie, France | Business Services Business Services | 50-100 | contact@beportage.com | https://bit.ly/3sWdUVo | ||
Global, Ireland | Business Services Business Services | 200-500 | Global@bp2w.com | https://anevenbetterplacetowork.com/ | ||
Ireland, Ireland | Business Services Business Services | 50-100 | daniela.kocisfitzgerald@hrdept.ie | http://www.hrdept.co.uk | ||
Stockholm, Sweden | Business Services Business Services | 100-150 | info@alfamoving.com | http://www.alfamoving.com |
50/2,557 results
Free Preview - Top 50 companies
Export Free JSON (50)Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boos your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
How does the company verification process work?
Get verified for the price of a coffee $0 Verified companies appear higher in search, build trust faster, and unlock an extra features. One badge. More business.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
What is the Referral Program?
Invite a business friend. You both get rewarded. Refer another company and when they join, you both get 1 month of Premium — free. It’s our way of growing the community with good people.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and marketplace listing. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.